GRANDE PRAIRIE WOLVES
 
         
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Jamison Plett 21 56 112 0.436 16 53 0.302 33 48 0.688 27 39 66 3.1 57 22 39 2 30 193 9.2
5 Josh Nicol 20 23 74 0.340 47 132 0.356 41 63 0.651 19 46 65 3.3 48 60 68 1 16 228 11.4
6 Riley Wallace 20 7 18 0.289 4 20 0.200 17 20 0.850 7 12 19 0.9 13 14 19 1 14 43 2.1
7 Travis Hunt 16 8 32 0.250 2 8 0.250 7 10 0.700 1 14 15 0.9 13 11 17 0 7 29 1.8
9 Joshua Burnstad 21 13 34 0.389 1 2 0.500 18 22 0.818 15 20 35 1.7 15 2 14 0 4 47 2.2
10 Matthew Auger 10 1 4 0.250 0 0 0.000 0 0 0.000 2 5 7 0.7 3 2 3 0 1 2 0.2
11 Nicolaos Maniatis 21 98 213 0.403 29 102 0.284 47 71 0.662 32 69 101 4.8 72 53 89 6 30 330 15.7
12 Matt Sellin 1 0 0 0.000 0 0 0.000 0 0 0.000 0 2 2 2.0 0 0 0 0 0 0 0.0
21 Eric Hansen 21 15 38 0.385 0 1 0.000 15 20 0.750 12 17 29 1.4 31 3 16 1 6 45 2.1
22 Jordan Brown 21 87 202 0.429 0 1 0.000 51 87 0.586 73 104 177 8.4 78 17 53 10 21 225 10.7
23 Jordan Teo 12 76 135 0.517 2 16 0.125 62 94 0.660 19 36 55 4.6 33 12 51 1 13 220 18.3
24 J.J. Harkiss 19 22 43 0.512 0 0 0.000 9 23 0.391 17 22 39 2.1 20 7 11 6 3 53 2.8
25 Austin Mueller 21 33 83 0.356 4 21 0.190 26 34 0.765 56 69 125 6.0 81 35 49 3 27 104 5.0
  Gerben Deinum 10 2 8 0.222 0 1 0.000 5 11 0.455 6 3 9 0.9 5 1 2 1 0 9 0.9
  Bryce Dhillon 11 24 65 0.321 1 13 0.077 24 37 0.649 13 16 29 2.6 28 23 26 0 12 75 6.8
                                             
  TEAM                     10 110 120       47        
  GPRC 21 465 1062 0.398 106 371 0.286 355 540 0.657 309 584 893 42.5 500 265 504 32 197 1603 76.3
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1495 of 4749)

This page is created with TreePad