MEN'S VOLLEYBALL

KING'S UNIVERSITY EAGLES

Regular Season

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Kaiden Aceron  24 84 1 0.01 22 0.26 0 0.00 257 3.06 0 0.00
Evan Mann  9 17 9 0.53 1 0.06 1 0.06 5 0.29 2 0.12
Ross Bishop  22 74 89 1.20 3 0.04 3 0.04 28 0.38 41 0.55
Tanner Piers  24 89 218 2.45 5 0.06 20 0.22 131 1.47 15 0.17
Evan Veldman  23 83 170 2.05 6 0.07 17 0.20 162 1.95 25 0.30
Chris Graham  24 84 27 0.32 710 8.45 17 0.20 138 1.64 10 0.12
Matthew Pulyk  20 37 26 0.70 5 0.14 6 0.16 33 0.89 0 0.00
Chad Newton  8 14 13 0.93 0 0.00 1 0.07 11 0.79 2 0.14
Noah Robertson  17 33 4 0.12 139 4.21 13 0.39 26 0.79 5 0.15
Carter Roflik  5 9 5 0.56 2 0.22 1 0.11 6 0.67 3 0.33
Matthew Milne  12 20 0 0.00 0 0.00 2 0.10 2 0.10 2 0.10
Tyssen Voogd  24 89 129 1.45 3 0.03 3 0.03 34 0.38 28 0.31
Jayden Hiebert  24 88 324 3.68 4 0.05 16 0.18 168 1.91 23 0.26
Mitchell Wiens  5 7 0 0.00 0 0.00 0 0.00 1 0.14 0 0.00
Jed Jespersen  14 48 0 0.00 5 0.10 1 0.02 24 0.50 0 0.00
Totals 24 92 1015 11.03 905 9.84 101 1.10 1026 11.15 156 1.70
 
 

Playoffs

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Kaiden Aceron  2 7 0 0.00 2 0.29 0 0.00 15 2.14 0 0.00
Ross Bishop  2 7 7 1.00 0 0.00 0 0.00 0 0.00 1 0.14
Tanner Piers  2 7 24 3.43 1 0.14 1 0.14 8 1.14 0 0.00
Evan Veldman  2 7 18 2.57 0 0.00 1 0.14 8 1.14 3 0.43
Chris Graham  2 7 1 0.14 50 7.14 1 0.14 10 1.43 0 0.00
Matthew Pulyk  2 3 0 0.00 1 0.33 0 0.00 3 1.00 0 0.00
Chad Newton  1 2 0 0.00 0 0.00 0 0.00 1 0.50 1 0.50
Noah Robertson  2 6 0 0.00 21 3.50 1 0.17 6 1.00 0 0.00
Tyssen Voogd  2 7 6 0.86 0 0.00 0 0.00 3 0.43 3 0.43
Jayden Hiebert  2 7 22 3.14 0 0.00 3 0.43 12 1.71 3 0.43
Jed Jespersen  2 2 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Totals 2 7 78 11.14 75 10.71 7 1.00 66 9.43 11 1.57
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3500 of 4749)

This page is created with TreePad