GRANDE PRAIRIE WOLVES

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Kyle Erickson 13 1 0.08 0 0.00 0 0.00 5 0.38
Dylan Smith 69 1 0.01 0 0.00 0 0.00 233 3.38
Blain Cranston 10 3 0.30 0 0.00 0 0.00 6 0.60
Samuel Halliday 71 174 2.45 12 0.17 27 0.38 130 1.83
Michael Cepunch 70 114 1.63 25 0.36 9 0.13 93 1.33
Jason Garrett 40 0 0.00 0 0.00 0 0.00 25 0.63
Kirk Testawitch 71 90 1.27 10 0.14 48 0.68 38 0.54
Cole Penson 14 1 0.07 0 0.00 0 0.00 2 0.14
Troy Weibe 70 41 0.59 16 0.23 18 0.26 107 1.53
Bryn Keddie 2 0 0.00 0 0.00 0 0.00 0 0.00
Devon Goodvin 71 282 3.97 27 0.38 22 0.31 100 1.41
Austin Cromarty 34 47 1.38 2 0.06 13 0.38 12 0.35
Daylen Fredland 49 53 1.08 4 0.08 11 0.22 27 0.55
TOTALS 71 807 11.37 96 1.35 127 1.78 778 10.96
 
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Kyle Erickson 6 0 0.00 0 0.00 0 0.00 0 0.00
Dylan Smith 10 0 0.00 0 0.00 0 0.00 26 2.60
Blain Cranston 5 0 0.00 0 0.00 0 0.00 4 0.80
Samuel Halliday 10 15 1.50 2 0.20 0 0.00 13 1.30
Michael Cepunch 10 21 2.10 3 0.30 1 0.10 5 0.50
Jason Garrett 8 0 0.00 1 0.13 0 0.00 5 0.63
Kirk Testawitch 10 10 1.00 1 0.10 1 0.10 11 1.10
Troy Weibe 9 8 0.89 6 0.67 2 0.22 18 2.00
Devon Goodvin 10 32 3.20 2 0.20 1 0.10 9 0.90
Austin Cromarty 10 18 1.80 1 0.10 2 0.20 2 0.20
Daylen Fredland 2 1 0.50 0 0.00 0 0.00 0 0.00
TOTALS 10 105 10.50 16 1.60 7 0.70 93 9.30
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3581 of 4749)

This page is created with TreePad