Medicine Hat Antelope
 
Name GP FGA FGM FG% FTA FTM FT% PPG Pts
Jon Boettcher 16 193 84 0.435 89 64 0.719 14.5 232
Rob Keaster 16 172 77 0.448 79 43 0.544 12.3 197
Ray Meyer 16 139 56 0.403 53 35 0.660 9.2 147
Brad Zimmer 16 114 51 0.447 41 29 0.707 8.2 131
Graham Pelat 16 76 40 0.526 46 28 0.609 6.8 108
Terry Zachary 16 96 43 0.448 22 10 0.455 6.0 96
Mike Couchene 15 71 30 0.423 33 22 0.667 5.5 82
Richard Fox 16 36 14 0.389 24 17 0.708 2.8 45
Daryl Stepanic 11 45 18 0.400 18 5 0.278 3.7 41
Byron Draudson 16 30 14 0.467 4 2 0.500 1.9 30
Bob Poapst 15 12 4 0.333 6 2 0.333 0.7 10
Mark Winter 14 20 3 0.150 6 2 0.333 0.6 8
Darcy Berger 2 1 1 1.000 0 0 0.000 1.0 2
Totals 16 1005 435 0.433 421 259 0.615 70.6 1129
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1874 of 4749)

This page is created with TreePad