NAIT Ooks
| Name | GP | G | Ave |
| David Stayner | 8 | 5 | 0.63 |
| Douglas Alvarado | 9 | 5 | 0.56 |
| Sheldon Kenneth | 10 | 5 | 0.50 |
| Elliot Wylie | 7 | 3 | 0.43 |
| Kelvin Pilon | 10 | 3 | 0.30 |
| Laszlo Van Dordyik | 9 | 2 | 0.22 |
| Steve Smith | 8 | 1 | 0.13 |
| John Maciocha | 8 | 1 | 0.13 |
| Brian Austen | 9 | 1 | 0.11 |
| Craig Goulet | 10 | 1 | 0.10 |
| Shawn Dowling | 2 | 0 | 0.00 |
| Angelo Corea | 2 | 0 | 0.00 |
| Dale MacMillan | 5 | 0 | 0.00 |
| Jeff Beeston | 5 | 0 | 0.00 |
| Jimmy Steel | 6 | 0 | 0.00 |
| Stephan Gerennaser | 7 | 0 | 0.00 |
| Jason Maciocha | 8 | 0 | 0.00 |
| David Donovan | 8 | 0 | 0.00 |
| Jamie Van Domselaar | 9 | 0 | 0.00 |
| Curtis Popik | 10 | 0 | 0.00 |
| Jason Bartlett | 10 | 0 | 0.00 |
| Totals | 10 | 28 | 2.80 |
Goalkeepers
| Name | Min | GP | GA | Sh | W | L | T | Ave |
| Jason Bartlett | 720 | 8 | 4 | 5 | 7 | 0 | 1 | 0.50 |
| Jamie Van Domselaar | 180 | 2 | 6 | 0 | 0 | 1 | 1 | 3.00 |
| Totals | 900 | 10 | 10 | 5 | 7 | 1 | 2 | 1.00 |