AMBROSE LIONS

Name SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Regan McCaffery 36 0 0.00 7 0.19 0 0.00 56 1.56 0 0.00
Joel McKinnon 8 9 1.13 0 0.00 1 0.13 0 0.00 0 0.00
Brent Ingram 70 117 1.67 4 0.06 13 0.19 135 1.93 14 0.20
Dylan Charpentier 7 3 0.43 0 0.00 2 0.29 1 0.14 0 0.00
Adrian Strandberg 57 0 0.00 10 0.18 1 0.02 125 2.19 0 0.00
Tyler Charbonneau 10 6 0.60 0 0.00 0 0.00 0 0.00 2 0.20
Austin Munro 50 21 0.42 2 0.04 1 0.02 30 0.60 1 0.02
Josh Wong 67 77 1.15 2 0.03 9 0.13 36 0.54 21 0.31
Tyler Bartel 29 2 0.07 0 0.00 0 0.00 5 0.17 0 0.00
Mark Ingram 72 157 2.18 8 0.11 10 0.14 121 1.68 18 0.25
Dylan Squires 67 9 0.13 497 7.42 7 0.10 115 1.72 14 0.21
Curtis Dyck 72 164 2.28 3 0.04 6 0.08 112 1.56 19 0.26
Nolan Ens 65 88 1.35 6 0.09 4 0.06 25 0.38 30 0.46
Zakk Trigg 13 1 0.08 57 4.38 0 0.00 6 0.46 0 0.00
Total 78 654 8.38 596 7.64 54 0.69 767 9.83 119 1.53
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3563 of 4749)

This page is created with TreePad