RED DEER KINGS
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
5 Dedra Janvier 16 19 56 0.336 22 66 0.333 5 10 0.500 6 28 34 2.1 25 10 39 0 20 109 6.8
8 Kaitlin Bracko 20 46 91 0.500 0 1 0.000 24 42 0.571 23 47 70 3.5 48 10 28 4 19 116 5.8
9 Sarah Williamson 18 49 98 0.480 0 4 0.000 18 23 0.783 26 51 77 4.3 40 24 58 5 33 116 6.4
10 Teighan Ponto 20 25 67 0.338 2 13 0.154 15 34 0.441 17 41 58 2.9 14 6 47 2 6 71 3.5
11 Terri Beach 10 1 6 0.167 0 0 0.000 0 2 0.000 2 3 5 0.5 0 2 8 0 1 2 0.2
12 Carly Kolesnik 8 2 6 0.286 0 1 0.000 1 2 0.500 2 0 2 0.3 1 1 5 0 2 5 0.6
14 Monique Lafaut 6 1 11 0.091 0 0 0.000 2 2 1.000 1 9 10 1.7 2 2 0 0 1 4 0.7
21 Carly Hoar 17 26 62 0.402 11 30 0.367 10 17 0.588 13 45 58 3.4 17 16 47 1 13 95 5.6
22 Miranda Honey 20 7 27 0.298 7 20 0.350 6 11 0.545 5 20 25 1.3 25 4 12 1 6 41 2.0
34 Melissa Woolley 20 33 102 0.289 17 71 0.239 20 31 0.645 10 59 69 3.5 55 49 108 0 46 137 6.8
  Morgan Schultz 13 8 33 0.328 12 28 0.429 8 17 0.471 5 15 20 1.5 9 7 40 0 14 60 4.6
  Paveena Nijjar 6 0 3 0.000 0 1 0.000 0 0 0.000 0 1 1 0.2 1 1 4 0 0 0 0.0
  Amrei Bondzio 17 36 76 0.396 23 73 0.315 10 15 0.667 11 31 42 2.5 38 33 91 3 22 151 8.9
  Desirae Paterson 17 62 128 0.481 0 1 0.000 35 60 0.583 40 59 99 5.8 39 0 43 4 18 159 9.4
                                             
  TEAM                     0 140 140       64        
  Red Deer College 20 316 769 0.380 94 309 0.304 154 266 0.579 161 549 710 35.5 314 165 594 20 218 1068 53.4
 
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2084 of 4749)

This page is created with TreePad