NAIT OOKS

Name MP SP Kills K⁄S Blocks B⁄S Aces A⁄S Digs D⁄S
Tony Zylstra 24 77 183 2.38 59 0.77 26 0.34 36 0.47
Jared Bonnett 24 80 175 2.19 19 0.24 29 0.36 58 0.73
Brandon Kerschbaumer 24 75 148 1.97 24 0.32 11 0.15 75 1.00
Chad Kimmel 18 57 116 2.04 15 0.26 26 0.46 60 1.05
Sean Ryan 24 60 90 1.50 21 0.35 7 0.12 16 0.27
Andrew Haley 24 58 73 1.26 11 0.19 12 0.21 33 0.57
Justin Turner 22 74 29 0.39 10 0.14 19 0.26 62 0.84
Dustin Gauthier 20 17 19 1.12 11 0.65 2 0.12 3 0.18
Kevin Desmond 11 22 15 0.68 8 0.36 4 0.18 2 0.09
Danny Ringuette 11 20 14 0.70 7 0.35 3 0.15 7 0.35
Adib Kadi 9 14 8 0.57 2 0.14 0 0.00 3 0.21
Justin Stiksma 5 7 3 0.43 0 0.00 0 0.00 3 0.43
Ryan Murphy 17 47 1 0.02 1 0.02 1 0.02 44 0.94
Fraser Etherington 22 35 0 0.00 0 0.00 3 0.09 28 0.80
Jared Domres 11 7 0 0.00 1 0.14 0 0.00 5 0.71
Team Totals: 24 80 874 10.92 189 2.36 143 1.79 435 5.44
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3714 of 4749)

This page is created with TreePad