SAIT TROJANS
 
Name MP GP Kills K⁄G Blocks B⁄G Aces A⁄G
Paul Ganger 20 78 283 3.63 48 0.62 7 0.09
Matt Bennett 20 77 178 2.31 24 0.31 22 0.29
Brody Wegener 20 76 123 1.62 33 0.43 13 0.17
Frank Cabor 11 38 93 2.45 31 0.82 6 0.16
Pat Dunsmore 10 34 88 2.59 11 0.32 5 0.15
Alexsei Myroniuk 20 76 80 1.05 11 0.14 13 0.17
Mike Reynolds 20 35 36 1.03 12 0.34 4 0.11
Andy Hayher 20 78 26 0.33 18 0.23 8 0.10
Trevor Huggins 19 23 15 0.65 9 0.39 2 0.09
Jesse Jones 20 39 6 0.15 0 0.00 0 0.00
Ryan Dobrosky 10 6 3 0.50 1 0.17 0 0.00
Ryan Knight 9 5 2 0.40 0 0.00 0 0.00
Mark Berwer 18 10 1 0.10 0 0.00 0 0.00
Dwight Marshall 7 0 0 0 0 0 0 0
Totals 20 78 934 11.97 198 2.54 80 1.03
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3773 of 4749)

This page is created with TreePad