| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Ashton Billesberger | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brant King | 21 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brett Garbiar | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Evan Loucks | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Bechtold | 8 | 1 | 2 | 3 | 6 | 0 | 0 | 0 |
| Nick Dobson | 11 | 0 | 1 | 1 | 11 | 0 | 0 | 0 |
| Brandon Wallis | 24 | 3 | 9 | 12 | 0 | 1 | 1 | 0 |
| Krz Plummer | 3 | 0 | 1 | 1 | 27 | 0 | 0 | 0 |
| Griffen Ryden | 24 | 4 | 7 | 11 | 14 | 2 | 0 | 0 |
| Lukas Konashuk | 22 | 3 | 4 | 7 | 14 | 0 | 0 | 0 |
| Isaac Leik | 24 | 12 | 10 | 22 | 8 | 4 | 0 | 0 |
| Rylan Nivon | 24 | 5 | 11 | 16 | 14 | 0 | 0 | 0 |
| Matthew Reidy | 11 | 0 | 1 | 1 | 18 | 0 | 0 | 0 |
| Hunter Leslie | 23 | 9 | 5 | 14 | 18 | 2 | 1 | 0 |
| Gabe Odowichuk | 21 | 0 | 5 | 5 | 24 | 0 | 0 | 0 |
| Liam Dumelie | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Zachery Carlson | 23 | 13 | 8 | 21 | 28 | 1 | 0 | 0 |
| Dallon Wilton | 24 | 8 | 6 | 14 | 8 | 0 | 0 | 0 |
| Seth Summers | 22 | 1 | 6 | 7 | 49 | 0 | 0 | 0 |
| Zachary Cunningham | 24 | 3 | 3 | 6 | 10 | 0 | 0 | 0 |
| Tyler Schendel | 24 | 6 | 16 | 22 | 0 | 1 | 0 | 0 |
| Grayson Reid | 22 | 5 | 4 | 9 | 17 | 1 | 0 | 0 |
| Griffin Bowerman | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Branden Meier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Kurylo | 18 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
| Ethyn Hopp | 14 | 2 | 3 | 5 | 10 | 0 | 0 | 0 |
| Edge Lambert | 11 | 0 | 1 | 1 | 17 | 0 | 0 | 0 |
| Ashton Lukan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 77 | 113 | 190 | 315 | 12 | 2 | 0 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
| Ashton Billesberger | 12 | 605 | 3 | 8 | 0 | 0 | 3 | 42 | 4.17 | 367 | .897 |
| Griffin Bowerman | 16 | 839 | 6 | 7 | 0 | 0 | 2 | 48 | 3.43 | 408 | .895 |
| Branden Meier | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Ashton Lukan | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Totals | 24 | 1453 | 9 | 15 | 0 | 0 | 5 | 90 | 3.92 | 775 | .891 |
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Ashton Billesberger | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brant King | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brett Garbiar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Loucks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Bechtold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Dobson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Wallis | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Krz Plummer | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Griffen Ryden | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lukas Konashuk | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Isaac Leik | 8 | 3 | 7 | 10 | 0 | 2 | 0 | 0 |
| Rylan Nivon | 7 | 1 | 2 | 3 | 8 | 0 | 0 | 0 |
| Matthew Reidy | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hunter Leslie | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Gabe Odowichuk | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Liam Dumelie | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Zachery Carlson | 8 | 3 | 2 | 5 | 16 | 1 | 0 | 0 |
| Dallon Wilton | 8 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Seth Summers | 8 | 0 | 2 | 2 | 16 | 0 | 0 | 0 |
| Zachary Cunningham | 8 | 2 | 4 | 6 | 10 | 2 | 0 | 0 |
| Tyler Schendel | 8 | 3 | 5 | 8 | 0 | 1 | 0 | 0 |
| Grayson Reid | 7 | 2 | 1 | 3 | 6 | 0 | 0 | 0 |
| Griffin Bowerman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Kurylo | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Ethyn Hopp | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 8 | 22 | 33 | 55 | 94 | 8 | 0 | 0 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
| Ashton Billesberger | 5 | 299 | 4 | 1 | 0 | 1 | 10 | 2.01 | 178 | .947 |
| Griffin Bowerman | 3 | 197 | 0 | 3 | 0 | 1 | 8 | 2.44 | 98 | .925 |
| Totals | 8 | 498 | 4 | 4 | 0 | 2 | 18 | 2.41 | 276 | .932 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture