WOMEN'S BASKETBALL LEAGUE LEADERS 2008⁄09

 

SCORING LEADERS - POINTS - SOUTH DIVISION
  Player Team GP FGM 3PM FTM Pts Avg⁄G
Lambert, Kayla Lethbridge 20 113 31 48 367 18.4
Wesolowski, Vanessa MRC 20 93 2 85 277 13.9
Smith, Bonnie Lethbridge 19 82 20 29 253 13.3
Emmerzael, Breanna SAIT 20 109 2 41 265 13.3
Mercer, Anne Lethbridge 20 80 5 71 246 12.3
Caputo, Rachel SAIT 20 61 14 75 239 12.0
Adams, Nadine Lethbridge 20 51 32 30 228 11.4
Brown, Brandy Briercrest 20 81 1 61 226 11.3
Ward, Katie MRC 18 82 4 27 203 11.3
10  Lybbert, Tori Lethbridge 8 34 0 18 86 10.8
11  Mercier, Jessica MRC 17 38 22 40 182 10.7
12  Jones, Mallory MHC 20 86 0 33 205 10.3
13  Johnson, Rachel SAIT 10 27 11 14 101 10.1
14  Pekar, Brittany MRC 20 71 3 50 201 10.1
15  Johnson, Natalie Lethbridge 20 86 0 28 200 10.0

 

REBOUND LEADERS - SOUTH DIVISION
  Player Team GP OR DR TR Avg⁄G
McClughan, Landance MHC 20 74 125 199 9.95
Rauser, Morgan RDC 20 73 104 177 8.85
Pekar, Brittany MRC 20 58 107 165 8.25
Mercer, Anne Lethbridge 20 65 99 164 8.20
Emmerzael, Breanna SAIT 20 52 99 151 7.55
Jones, Mallory MHC 20 58 81 139 6.95
Nieuwenhuis, Michelle Briercrest 20 33 100 133 6.65
Ward, Katie MRC 18 22 96 118 6.56
Brown, Brandy Briercrest 20 46 77 123 6.15
10  Johnson, Natalie Lethbridge 20 43 74 117 5.85
11  Robinson, Valerie Briercrest 20 35 72 107 5.35
12  Wesolowski, Vanessa MRC 20 45 61 106 5.30
13  Bain, Mecoh SAIT 20 31 71 102 5.10
14  Poselin, Annalise SAIT 20 44 56 100 5.00
15  Lefurgey, Trudie RDC 20 19 78 97 4.85
 
ASSIST LEADERS - SOUTH DIVISION
  Player Team G ASSISTS Avg⁄G
Smith, Bonnie Lethbridge 19 115 6.05
Lambert, Kayla Lethbridge 20 107 5.35
Leung, Brittany Briercrest 19 80 4.21
Papa, Katrina MRC 20 75 3.75
Mercier, Jessica MRC 17 62 3.65
Keene, Michelle MHC 20 65 3.25
Caputo, Rachel SAIT 20 61 3.05
Johnson, Rachel SAIT 10 29 2.90
Mercer, Anne Lethbridge 20 57 2.85
10  Adams, Nadine Lethbridge 20 56 2.80
11  Pekar, Brittany MRC 20 44 2.20
12  Hiller, Joanna MRC 19 40 2.11
13  Brown, Brandy Briercrest 20 42 2.10
  Johnson, Natalie Lethbridge 20 42 2.10
  Wiggans, Megan RDC 20 42 2.10
 
STEAL LEADERS - SOUTH DIVISION
  Player Team GP STEALS Avg⁄G
Lambert, Kayla Lethbridge 20 84 4.20
Smith, Bonnie Lethbridge 19 71 3.74
Caputo, Rachel SAIT 20 68 3.40
Mercer, Anne Lethbridge 20 63 3.15
Keene, Michelle MHC 20 58 2.90
Mercier, Jessica MRC 17 46 2.71
Emmerzael, Breanna SAIT 20 49 2.45
Lybbert, Tori Lethbridge 8 19 2.38
McClughan, Landance MHC 20 43 2.15
10  Johnson, Rachel SAIT 10 20 2.00
11  Brown, Brandy Briercrest 20 39 1.95
  Lefurgey, Trudie RDC 20 39 1.95
13  Adams, Nadine Lethbridge 20 38 1.90
  Johnson, Natalie Lethbridge 20 38 1.90
15  Cote, Kelsey MRC 20 37 1.85
 
BLOCK LEADERS - SOUTH DIVISION
  Player Team GP BLOCKS Avg⁄G
Ward, Katie MRC 18 32 1.78
Nieuwenhuis, Michelle Briercrest 20 22 1.10
Jones, Mallory MHC 20 18 0.90
  Mercer, Anne Lethbridge 20 18 0.90
Neufeld, Jamie MHC 18 13 0.72
Rauser, Morgan RDC 20 13 0.65
Emmerzael, Breanna SAIT 20 12 0.60
Nelson, Amy MHC 20 11 0.55
Lefurgey, Trudie RDC 20 9 0.45
  Robinson, Valerie Briercrest 20 9 0.45
11  Scott, Katie Briercrest 16 7 0.44
12  Fretts, Aneca Briercrest 13 5 0.38
13  Lybbert, Tori Lethbridge 8 3 0.38
14  Mercier, Jessica MRC 17 6 0.35
15  Cerciello, Jackie Lethbridge 20 7 0.35
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4439 of 4749)

This page is created with TreePad