MACEWAN GRIFFINS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Mark Breakwell 52 0 0.00 0 0.00 0 0.00 102 1.96
Wyatt Dogterom 52 28 0.54 3 0.06 11 0.21 39 0.75
Tristan Locke 62 97 1.56 3 0.05 38 0.61 19 0.31
Dustin Marcinkevics 40 16 0.40 6 0.15 13 0.32 39 0.98
Ryan McDonald 71 184 2.59 11 0.15 15 0.21 84 1.18
Lyndon Mercier 50 72 1.44 6 0.12 21 0.42 28 0.56
Stephen Miazga 36 40 1.11 3 0.08 8 0.22 32 0.89
Tejveer Pandher 19 11 0.58 2 0.11 7 0.37 2 0.11
William Pasieka 50 94 1.88 8 0.16 18 0.36 34 0.68
Brandon Perrott 24 5 0.21 1 0.04 0 0.00 15 0.62
Steven Phillips 70 93 1.33 10 0.14 27 0.39 27 0.39
Jeremy Potter 61 116 1.90 10 0.16 4 0.07 55 0.90
Mark VanDrunen 42 1 0.02 0 0.00 0 0.00 69 1.64
Totals: 74 757 10.23 63 0.85 162 2.19 545 7.36
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Mark Breakwell 14 1 0.07 0 0.00 0 0.00 28 2.00
Wyatt Dogterom 5 0 0.00 0 0.00 0 0.00 6 1.20
Tristan Locke 17 21 1.24 6 0.35 7 0.41 14 0.82
Dustin Marcinkevics 17 5 0.29 1 0.06 3 0.18 23 1.35
Ryan McDonald 17 66 3.88 5 0.29 1 0.06 25 1.47
Lyndon Mercier 3 2 0.67 0 0.00 0 0.00 2 0.67
Stephen Miazga 3 1 0.33 0 0.00 0 0.00 0 0.00
William Pasieka 17 42 2.47 4 0.24 6 0.35 28 1.65
Steven Phillips 17 24 1.41 1 0.06 6 0.35 6 0.35
Jeremy Potter 17 47 2.76 13 0.76 1 0.06 14 0.82
Mark VanDrunen 9 0 0.00 0 0.00 0 0.00 6 0.67
Totals: 17 209 12.29 30 1.76 24 1.41 152 8.94
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3644 of 4749)

This page is created with TreePad