| Name | GP | Goals | Assists | Points | PIM | PP | SH | GW |
| Sandy Heim | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikki Reimer | 24 | 3 | 8 | 11 | 11 | 2 | 1 | 0 |
| Katresa Shwetz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jill MacWilliam | 17 | 1 | 8 | 9 | 8 | 0 | 0 | 0 |
| Alexandra Thomson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Reimer | 24 | 5 | 6 | 11 | 10 | 2 | 0 | 0 |
| Amanda Murray | 24 | 3 | 2 | 5 | 18 | 1 | 0 | 3 |
| Raven Beazer | 24 | 5 | 8 | 13 | 2 | 2 | 0 | 1 |
| Chantal Ricker | 24 | 10 | 8 | 18 | 24 | 4 | 0 | 0 |
| Jayme Doyle | 21 | 2 | 4 | 6 | 6 | 0 | 0 | 0 |
| Karlie Bell | 24 | 0 | 2 | 2 | 12 | 0 | 0 | 0 |
| Dominique Scheurer | 24 | 5 | 11 | 16 | 12 | 3 | 0 | 0 |
| Kennedy Davidson | 20 | 1 | 1 | 2 | 16 | 0 | 0 | 0 |
| Morgan Casson | 24 | 3 | 4 | 7 | 22 | 2 | 0 | 0 |
| Beth Taylor | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Kyrelle Skoye | 24 | 3 | 5 | 8 | 8 | 1 | 0 | 0 |
| Carley Jewell | 24 | 4 | 7 | 11 | 14 | 1 | 0 | 2 |
| Jessi Rampton | 20 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Jaime Erickson | 24 | 3 | 3 | 6 | 4 | 2 | 0 | 0 |
| Jenna Thompson | 20 | 0 | 2 | 2 | 10 | 0 | 0 | 0 |
| Breanna Golosky | 9 | 1 | 1 | 2 | 4 | 0 | 0 | 1 |
| Shyla Kirwer | 23 | 2 | 2 | 4 | 6 | 0 | 0 | 0 |
| Natalie Bender | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Beierbach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shyla Jans | 24 | 7 | 7 | 14 | 6 | 2 | 0 | 0 |
| Totals | 24 | 61 | 91 | 152 | 201 | 22 | 1 | 7 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
| Sandy Heim | 18 | 1136 | 12 | 6 | 0 | 4 | 0 | 20 | 1.06 | 365 | .948 |
| Natalie Bender | 6 | 359 | 5 | 1 | 0 | 1 | 0 | 8 | 1.34 | 121 | .938 |
| Totals | 24 | 1500 | 17 | 7 | 0 | 5 | 0 | 29 | 1.16 | 486 | .944 |
Note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture
| Name | GP | Goals | Assists | Points | PIM | PP | SH | GW |
| Sandy Heim | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikki Reimer | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jill MacWilliam | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Alexandra Thomson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Reimer | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Amanda Murray | 6 | 0 | 2 | 2 | 10 | 0 | 0 | 0 |
| Raven Beazer | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Chantal Ricker | 6 | 4 | 1 | 5 | 4 | 3 | 0 | 0 |
| Jayme Doyle | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Karlie Bell | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dominique Scheurer | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Kennedy Davidson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Casson | 5 | 2 | 0 | 2 | 4 | 1 | 0 | 0 |
| Kyrelle Skoye | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Carley Jewell | 5 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
| Jessi Rampton | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jaime Erickson | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jenna Thompson | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Shyla Kirwer | 6 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
| Natalie Bender | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shyla Jans | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 6 | 15 | 17 | 32 | 50 | 5 | 0 | 0 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
| Sandy Heim | 6 | 371 | 5 | 1 | 1 | 0 | 9 | 1.46 | 138 | .939 |
| Totals | 6 | 371 | 5 | 1 | 1 | 0 | 9 | 1.46 | 138 | .939 |