KEYANO HUSKIES
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
4 Ben Simmons 20 5-20 25.0 12-33 36.4 14-18 77.8 6 44 50 25 27 1 7 60 3.0
5 Omeechi Williams 19 41-67 61.2 44-121 36.4 42-50 84.0 17 99 116 47 33 8 37 256 13.5
6 Abdishakur Jama 20 3-9 33.3 5-18 27.8 7-12 58.3 2 3 5 9 8 1 1 28 1.4
7 Keenen Caribou 19 39-60 65.0 8-38 21.1 16-24 66.7 27 54 81 51 26 9 33 118 6.2
8 Keellaa Gatwech 12 16-31 51.6 1-3 33.3 8-11 72.7 14 25 39 4 8 5 5 43 3.6
9 Yasser Abdullahi 20 46-92 50.0 18-57 31.6 23-27 85.2 13 43 56 18 24 3 17 169 8.5
10 Keenan Miller 20 86-162 53.1 35-74 47.3 88-105 83.8 15 57 72 45 52 4 17 365 18.3
11 Efosa Omorogbe 20 5-15 33.3 20-53 37.7 7-11 63.6 10 25 35 28 13 1 8 77 3.9
12 Keshawn Hall 6 15-28 53.6 1-5 20.0 8-12 66.7 2 8 10 23 11 0 4 41 6.8
13 Tafari Carefoote-Jones 19 16-30 53.3 17-51 33.3 9-13 69.2 11 34 45 41 17 1 25 92 4.8
15 Josiah Aaron 15 3-3 100.0 0-0 - 1-3 33.3 0 5 5 2 2 2 0 7 0.5
16 Rofri Mpaka 9 1-1 100.0 0-0 - 0-1 0.0 0 0 0 0 1 0 0 2 0.2
17 Evan Meyer 6 16-32 50.0 0-4 0.0 5-10 50.0 15 14 29 9 14 8 1 37 6.2
18 Ater Magok 8 1-2 50.0 1-2 50.0 0-0 - 1 2 3 0 1 0 0 5 0.6
21 Nahshon Hurst 20 93-161 57.8 6-29 20.7 22-34 64.7 29 74 103 64 43 13 29 226 11.3
22 DJ Haynes 10 53-91 58.2 11-36 30.6 22-28 78.6 7 34 41 27 13 3 5 161 16.1
  Totals 20 439-804 54.6 179-524 34.2 272-359 75.8 171 521 692 393 294 59 189 1687 84.4
 
 
PLAYOFFS

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
4 Ben Simmons 3 2-3 66.7 1-4 25.0 0-0 - 0 5 5 4 0 0 0 7 2.3
5 Omeechi Williams 3 10-20 50.0 10-27 37.0 12-12 100.0 5 20 25 13 9 7 8 62 20.7
6 Abdishakur Jama 3 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
7 Keenen Caribou 3 13-21 61.9 3-6 50.0 6-8 75.0 8 7 15 5 3 1 3 41 13.7
8 Keellaa Gatwech 3 0-0 - 0-0 - 1-2 50.0 1 2 3 0 0 0 0 1 0.3
9 Yasser Abdullahi 3 4-12 33.3 2-10 20.0 2-2 100.0 2 4 6 2 1 1 1 16 5.3
10 Keenan Miller 3 12-26 46.2 4-15 26.7 16-19 84.2 1 6 7 9 9 2 1 52 17.3
11 Efosa Omorogbe 3 0-0 - 1-6 16.7 0-0 - 0 0 0 1 2 0 1 3 1.0
12 Keshawn Hall 3 3-11 27.3 0-0 - 0-0 - 0 2 2 7 3 0 2 6 2.0
13 Tafari Carefoote-Jones 2 0-3 0.0 5-10 50.0 1-2 50.0 3 3 6 3 5 0 1 16 8.0
15 Josiah Aaron 1 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
16 Rofri Mpaka 1 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
18 Ater Magok 3 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
21 Nahshon Hurst 3 20-35 57.1 0-6 0.0 4-8 50.0 10 27 37 7 7 1 2 44 14.7
  Totals 3 64-131 48.9 26-84 31.0 42-53 79.2 30 76 106 51 39 12 19 248 82.7
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1305 of 4922)

This page is created with TreePad