MEN'S HOCKEY LEAGUE LEADERS 2012⁄13
 
SCORING
 
REGULAR SEASON

Name Team GP G A Pts
Daniel Hope UAA 28 18 25 43
Cory Giroux PC 28 15 28 43
Clinton Pettapiece SAIT 26 11 31 42
JD Watt SAIT 28 13 27 40
Garrett Watson SAIT 27 22 15 37
Jordan Draper NAIT 24 15 21 36
Scott Aucoin UAA 28 12 24 36
Craig Cornelsen UAA 28 22 13 35
Tyler French NAIT 28 16 16 32
Ian Hall CUCA 26 11 21 32
Ryan Andersen PC 22 11 19 30
Joshua Lazowski NAIT 22 9 20 29
Adam Johnson UAA 26 8 21 29
Andy Willigar NAIT 28 7 21 28
Michael Piluso NAIT 23 14 13 27
 
 
PLAYOFFS

Name Team GP G A Pts
Joshua Lazowski NAIT 7 4 7 11
Clinton Pettapiece SAIT 8 5 4 9
Michael Piluso NAIT 7 4 4 8
Liam Darragh NAIT 7 1 7 8
Dante Borrelli NAIT 7 4 3 7
Andy Willigar NAIT 7 3 3 6
Jordan Hoffman CUCA 5 1 5 6
Scott Fellnermayr NAIT 7 5 0 5
Garrett Watson SAIT 8 4 1 5
Filip Kejdana CUCA 5 3 2 5
JD Watt SAIT 8 2 3 5
Scott Aucoin UAA 6 1 4 5
Jordan Draper NAIT 7 1 4 5
Ben O'Quinn SAIT 7 1 4 5
Michael Westfall NAIT 7 1 4 5
 
 
GOALTENDERS

 
REGULAR SEASON (min. 540 minutes played)
Name Team GP MP Win Loss T SO GA GAA SA S%
Shannon Szabados NAIT 17 1023 15 2 0 5 27 1.58 293 0.916
Michael Tadjdeh SAIT 19 1133 15 2 2 2 33 1.75 461 0.933
Kristopher Moore NAIT 11 665 8 2 1 1 20 1.80 245 0.925
Paul Kolida UAA 11 557 7 2 1 1 22 2.37 178 0.890
Brayden Hopfe SAIT 10 569 6 1 2 0 25 2.64 204 0.891
Joel Danyluk UAA 16 882 9 2 3 0 45 3.06 399 0.899
Tommy Sandahl CUCA 20 1174 9 8 3 1 60 3.07 580 0.906
Kirby Halcrow PC 16 879 7 6 0 1 51 3.48 402 0.887
Kyle Birch PC 14 748 5 7 2 0 45 3.61 363 0.890
Dallas Ungurian GMU 24 1309 8 14 0 0 81 3.71 636 0.887
Matthew Smidt KC 19 1092 5 12 1 0 78 4.29 583 0.882
Jeff Puddephatt KC 11 590 2 8 0 0 49 4.98 303 0.861
Jesse Chenard BC 28 1513 1 25 0 0 168 6.66 1129 0.870
 
 
PLAYOFFS (min. 60 minutes played)
Name Team GP MP Win Loss SO GA GAA SA S%
Shannon Szabados NAIT 7 384 6 0 0 12 1.87 160 0.930
Michael Tadjdeh SAIT 8 494 4 4 1 24 2.91 242 0.910
Joel Danyluk UAA 6 345 3 3 0 18 3.13 137 0.884
Tommy Sandahl CUCA 5 260 2 3 0 17 3.92 123 0.879
Kirby Halcrow PC 1 60 0 1 0 4 4.00 37 0.902
Dallas Ungurian GMU 2 125 0 2 0 10 4.81 59 0.855
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4475 of 4749)

This page is created with TreePad