Lethbridge College
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts P⁄G Asst A⁄G OR DR TR R⁄G
Brad Wall 13 6 2 0.33 10 4 0.40 2 0 0.00 14 1.08 7 0.54 2 1 3 0.23
Ryan Martin 20 21 6 0.29 49 23 0.47 39 24 0.62 88 4.40 47 2.35 5 34 39 1.95
Glen Benjamin 20 0 0 0.00 136 68 0.50 94 70 0.74 206 10.30 18 0.90 45 57 102 5.10
Rob Izsak 20 6 1 0.17 100 49 0.49 59 38 0.64 139 6.95 12 0.60 46 54 100 5.00
Shawn Heggie 8 17 3 0.18 33 15 0.45 20 15 0.75 54 6.75 9 1.13 6 21 27 3.38
James Spiess 20 31 12 0.39 29 12 0.41 17 13 0.76 73 3.65 11 0.55 9 21 30 1.50
Clint Knopp 18 0 0 0.00 69 43 0.62 29 21 0.72 107 5.94 12 0.67 36 36 72 4.00
Craig McArthur 20 97 42 0.43 132 56 0.42 43 35 0.81 273 13.65 22 1.10 26 50 76 3.80
Charlton Weaslehead 18 83 29 0.35 73 41 0.56 77 56 0.73 225 12.50 107 5.94 9 45 54 3.00
Kevin Rudolph 20 45 16 0.36 80 37 0.46 49 35 0.71 157 7.85 39 1.95 23 57 80 4.00
Trevor Vantland 14 0 0 0.00 34 13 0.38 20 10 0.50 36 2.57 3 0.21 16 26 42 3.00
Jamie Newman 8 7 2 0.29 29 14 0.48 29 22 0.76 56 7.00 5 0.63 10 21 31 3.88
Grayson Bahnuik 6 16 7 0.44 34 12 0.35 8 8 1.00 53 8.83 6 1.00 9 12 21 3.50
Mark Yagos 7 1 0 0.00 9 4 0.44 2 1 0.50 9 1.29 2 0.29 5 7 12 1.71
Wes Gurney 4 4 1 0.25 0 0 0.00 2 1 0.50 4 1.00 2 0.50 1 1 2 0.50
LCC Totals 20 334 121 0.36 817 391 0.48 490 349 0.71 1494 74.70 302 15.10 248 443 691 34.55
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1711 of 4749)

This page is created with TreePad