KEYANO HUSKIES
 
Name MP GP Kills K⁄G Blocks B⁄G Aces A⁄G Digs D⁄G
Brian Gurnett 24 86 243 2.83 26 0.30 39 0.45 69 0.80
Mike Walch 23 69 96 1.39 56 0.81 9 0.13 23 0.33
Kevin Desmond 24 72 96 1.33 36 0.50 17 0.24 28 0.39
Devon Fraser 20 54 95 1.76 8 0.15 5 0.09 47 0.87
Brenden Bourke 8 28 79 2.82 11 0.39 14 0.50 17 0.61
Sean Thomas 12 38 76 2.00 19 0.50 23 0.61 41 1.08
Mark Tycholis 22 50 53 1.06 21 0.42 6 0.12 14 0.28
Jarett Soderburg 23 47 49 1.04 10 0.21 10 0.21 31 0.66
Matt Israelson 10 22 23 1.05 3 0.14 9 0.41 19 0.86
Ryan Loke 24 56 20 0.36 10 0.18 8 0.14 39 0.70
Dave Favreau 12 41 13 0.32 12 0.29 16 0.39 27 0.66
Chad Watson 13 3 3 1.00 2 0.67 0 0.00 3 1.00
Chris Harris 24 50 1 0.02 0 0.00 1 0.02 60 1.20
Brendan Richards 6 3 1 0.33 0 0.00 1 0.33 1 0.33
Caleb Behrens 12 42 0 0.00 0 0.00 0 0.00 53 1.26
Dustin Jodry 1 5 0 0.00 0 0.00 0 0.00 0 0.00
Totals 24 88 848 9.64 214 2.43 158 1.80 472 5.36
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3736 of 4749)

This page is created with TreePad