UA-AUGUSTANA VIKINGS
 
REGULAR SEASON

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Lyndal Tollefson 21 23 43 0.511 0 2 0.000 12 26 0.462 21 26 47 17 20 0 26 58 2.8
5 Amanda Stonehouse 20 19 78 0.222 3 21 0.143 11 29 0.379 31 47 78 41 69 1 41 58 2.9
6 Shea Jose 12 9 27 0.308 3 12 0.250 0 4 0.000 2 10 12 9 16 3 7 27 2.3
7 Hayley Story 18 13 36 0.338 11 35 0.314 10 18 0.556 7 22 29 31 33 1 21 69 3.8
8 Monique Jarrett 16 17 60 0.263 3 16 0.188 22 27 0.815 16 31 47 51 48 2 33 65 4.1
9 Michelle Schmidt 8 4 17 0.200 0 3 0.000 3 6 0.500 11 11 22 6 6 0 3 11 1.4
10 Sydney Purdy 21 81 175 0.453 1 6 0.167 38 70 0.543 56 47 103 19 65 5 22 203 9.7
11 Taryn Story 21 63 132 0.411 32 99 0.323 61 82 0.744 41 63 104 36 64 3 30 283 13.5
12 Kelsey Lund 20 130 249 0.520 0 1 0.000 67 104 0.644 78 100 178 12 48 26 16 327 16.4
13 Rachel Warrack 16 19 48 0.396 2 5 0.400 15 27 0.556 25 34 59 4 24 5 23 59 3.7
14 Molly Baldwin 10 4 13 0.308 0 0 0.000 2 4 0.500 7 15 22 5 8 0 2 10 1.0
15 Lindsay Grimbly 10 1 9 0.111 0 0 0.000 0 2 0.000 5 4 9 6 3 0 6 2 0.2
22 Alison Lundall 5 2 6 0.333 0 0 0.000 2 4 0.500 2 3 5 3 4 0 0 6 1.2
23 Kari Kubinec 20 84 202 0.370 16 68 0.235 45 70 0.643 30 64 94 41 63 1 37 261 13.1
24 Talia Dale 20 16 58 0.271 0 1 0.000 8 14 0.571 21 38 59 3 21 5 7 40 2.0
  Bekah Winder 11 5 16 0.313 0 0 0.000 0 2 0.000 5 6 11 0 3 2 2 10 0.9
  Alana Eli 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0 0.0
  TEAM                     6 98 104   16        
  UA-Aug 21 490 1169 0.390 71 269 0.264 296 489 0.605 364 619 983 296 511 54 296 1489 70.9
 
 
PLAYOFFS

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Lyndal Tollefson 3 1 2 0.500 0 0 0.000 0 0 0.000 3 4 7 2 1 0 0 2 0.7
5 Amanda Stonehouse 3 4 16 0.235 0 1 0.000 2 4 0.500 1 5 6 8 12 0 4 10 3.3
6 Shea Jose 3 3 6 0.444 1 3 0.333 1 2 0.500 0 2 2 2 2 0 1 10 3.3
7 Hayley Story 3 2 2 0.571 2 5 0.400 5 8 0.625 2 3 5 3 2 0 3 15 5.0
9 Michelle Schmidt 2 0 2 0.000 0 0 0.000 1 2 0.500 1 1 2 1 1 0 0 1 0.5
10 Sydney Purdy 3 9 15 0.600 0 0 0.000 2 6 0.333 6 3 9 0 4 1 1 20 6.7
11 Taryn Story 3 8 17 0.414 4 12 0.333 13 16 0.813 7 7 14 5 8 3 1 41 13.7
12 Kelsey Lund 3 16 30 0.533 0 0 0.000 12 16 0.750 18 24 42 2 3 3 4 44 14.7
13 Rachel Warrack 3 6 15 0.438 1 1 1.000 1 5 0.200 5 5 10 7 7 1 7 16 5.3
15 Lindsay Grimbly 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 1 0 0.0
22 Alison Lundall 3 1 3 0.333 0 0 0.000 0 0 0.000 0 1 1 2 2 0 1 2 0.7
23 Kari Kubinec 3 13 45 0.274 4 17 0.235 7 11 0.636 5 10 15 2 18 1 4 45 15.0
24 Talia Dale 2 0 1 0.000 0 0 0.000 1 2 0.500 3 4 7 1 1 0 0 1 0.5
  TEAM                     4 26 30   3        
  UA-Aug 3 63 154 0.389 12 39 0.308 45 72 0.625 55 95 150 35 64 9 27 207 69.0
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2071 of 4749)

This page is created with TreePad