CONCORDIA THUNDER

 
Name GP G A Pts PIM PP SH GW
Dan Bohemier 24 12 16 28 14 5 0 0
Mackenzie Groenewegen 24 11 16 27 56 7 1 3
John Eaton 22 8 15 23 26 4 0 1
Leath Gare 22 6 11 17 28 2 1 1
Brendon MacDonald 24 4 11 15 30 0 1 0
Shane Kochar 21 7 6 13 12 2 0 1
Jason Fleury 19 7 5 12 35 5 1 0
Donovan Sugiyama 24 6 6 12 16 1 2 1
Jarrett Robertson 21 3 7 10 8 2 1 0
Matthew Rogers 23 5 4 9 26 0 1 0
Tyson Lewadniuk 23 5 3 8 34 2 0 0
Filip Lund 23 1 7 8 45 1 0 0
Kris Rooneem 22 3 4 7 26 0 0 1
Cody Stearne 18 1 6 7 14 0 0 1
Kiel Sonne 18 2 3 5 79 0 0 1
Joey Sosnowski 9 1 3 4 2 0 0 0
Kyle Henderson 21 0 4 4 55 0 0 0
Keith Mitchell 5 2 1 3 10 1 0 0
Stephan Tonowski 13 0 3 3 18 0 0 0
Mike Dempster 9 0 3 3 23 0 0 0
Micheal Copeland 20 0 3 3 58 0 0 0
Hossam Hassan Abdelaal 6 1 1 2 24 1 0 0
Alexis Ouellette 8 0 1 1 14 0 0 0
Dorin Gay 19 0 0 0 0 0 0 0
Mikele-Dane Carozza 8 0 0 0 0 0 0 0
David Spooner 21 0 0 0 2 0 0 0
Kevin Flather 8 0 0 0 36 0 0 0
Totals: 24 85 139 224 691 33 8 10

 

GOALTENDER SUMMARIES

Name GP MP GA GAA Wins Loss OTL SO EN SA S%
David Spooner 21 1228 65 3.18 13 8 0 0 2 557 0.895
Michael Carozza 3 115 13 6.78 0 1 0 0 0 54 0.806
Dorin Gay 4 105 12 6.86 1 1 0 0 0 58 0.829
Totals: 24 1448 90 3.73 14 10 0 0 2 669 0.881

Note:  individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture

 

 
PLAYOFFS
 
Name GP G A Pts PIM PP SH GW
John Eaton 4 1 3 4 0 0 0 0
Brendon MacDonald 4 2 1 3 2 0 1 0
Mackenzie Groenewegen 4 2 1 3 8 0 0 0
Dan Bohemier 3 1 2 3 8 0 0 0
Tyson Lewadniuk 4 2 0 2 10 1 0 1
Leath Gare 4 1 1 2 2 0 0 0
Joey Sosnowski 4 1 0 1 0 0 0 0
Filip Lund 4 1 0 1 6 0 0 0
Matthew Rogers 4 0 1 1 0 0 0 0
Stephan Tonowski 4 0 1 1 2 0 0 0
Jarrett Robertson 4 0 1 1 4 0 0 0
Alexis Ouellette 0 0 0 0 0 0 0 0
Jason Fleury 4 0 0 0 0 0 0 0
Dorin Gay 4 0 0 0 0 0 0 0
David Spooner 4 0 0 0 0 0 0 0
Kyle Henderson 0 0 0 0 0 0 0 0
Hossam Hassan Abdelaal 0 0 0 0 0 0 0 0
Micheal Copeland 1 0 0 0 2 0 0 0
Mike Dempster 4 0 0 0 2 0 0 0
Kiel Sonne 4 0 0 0 2 0 0 0
Kris Rooneem 4 0 0 0 2 0 0 0
Donovan Sugiyama 4 0 0 0 4 0 0 0
Cody Stearne 4 0 0 0 4 0 0 0
Shane Kochar 4 0 0 0 6 0 0 0
Totals: 4 11 11 22 64 1 1 1

 

GOALTENDER SUMMARIES

Name GP MP GA GAA Wins Loss OTL SO EN SA S%
David Spooner 4 238 13 3.28 1 2 1 0 1 88 0.871
Totals: 4 238 13 3.28 1 2 1 0 1 88 0.871
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2506 of 4749)

This page is created with TreePad