2015 WOMEN'S SOCCER - FINAL STANDINGS 
 
North Division
| Team | Wins | Losses | Ties | Points | GF | GA | +⁄- | 
| NAIT Ooks | 10 | 0 | 0 | 30 | 45 | 4 | 41 | 
| Concordia Thunder | 7 | 2 | 1 | 22 | 22 | 7 | 15 | 
| GPRC Wolves | 5 | 3 | 2 | 17 | 14 | 20 | -6 | 
| Augustana Vikings | 2 | 6 | 2 | 8 | 9 | 20 | -11 | 
| King's Eagles | 1 | 7 | 2 | 5 | 6 | 31 | -25 | 
| Keyano Huskies | 0 | 7 | 3 | 3 | 2 | 16 | -14 | 
 
 
South Division
| Team | Wins | Losses | Ties | Points | GF | GA | +⁄- | 
| Red Deer Queens | 8 | 0 | 2 | 26 | 33 | 5 | 28 | 
| Lethbridge Kodiaks | 5 | 1 | 4 | 19 | 24 | 8 | 16 | 
| Medicine Hat Rattlers | 5 | 2 | 3 | 18 | 24 | 22 | 2 | 
| Lakeland Rustlers | 1 | 4 | 5 | 8 | 7 | 15 | -8 | 
| Olds College Broncos | 0 | 5 | 5 | 5 | 5 | 30 | -25 | 
| SAIT Trojans | 0 | 7 | 3 | 3 | 3 | 16 | -13 | 
 
 
 
2014 WOMEN'S SOCCER - FINAL STANDINGS 
 
North Division
| Team | Wins | Losses | Ties | Points | GF | GA | +⁄- | 
| NAIT Ooks | 10 | 0 | 0 | 30 | 75 | 3 | 72 | 
| Concordia Thunder | 7 | 3 | 0 | 21 | 27 | 16 | 11 | 
| Grande Prairie Wolves | 6 | 3 | 1 | 19 | 38 | 12 | 26 | 
| King's Eagles | 4 | 5 | 1 | 13 | 13 | 34 | -21 | 
| Augustana Vikings | 2 | 8 | 0 | 6 | 5 | 47 | -42 | 
| Keyano Huskies | 0 | 10 | 0 | 0 | 3 | 49 | -46 | 
 
 
South Division
| Team | Wins | Losses | Ties | Points | GF | GA | +⁄- | 
| Medicine Hat Rattlers | 9 | 1 | 0 | 27 | 32 | 8 | 24 | 
| Red Deer Queens | 7 | 2 | 1 | 22 | 24 | 12 | 12 | 
| Lethbridge Kodiaks | 5 | 4 | 1 | 16 | 19 | 11 | 8 | 
| SAIT Trojans | 4 | 5 | 1 | 13 | 16 | 18 | -2 | 
| Lakeland Rustlers | 2 | 6 | 2 | 8 | 14 | 21 | -7 | 
| Olds College Broncos | 0 | 9 | 1 | 1 | 5 | 40 | -35 | 
 
 
 
2013 WOMEN'S SOCCER - FINAL STANDINGS 
 
North Division
| Team | Wins | Losses | Ties | Points | GF | GA | +⁄- | 
| MacEwan Griffins | 10 | 0 | 0 | 30 | 55 | 4 | 51 | 
| NAIT Ooks | 8 | 2 | 0 | 24 | 60 | 8 | 52 | 
| Grande Prairie Wolves | 6 | 4 | 0 | 18 | 28 | 28 | 0 | 
| Concordia Thunder | 4 | 6 | 0 | 12 | 17 | 35 | -18 | 
| King's Eagles | 1 | 8 | 1 | 4 | 7 | 51 | -44 | 
| Keyano Huskies | 0 | 9 | 1 | 1 | 3 | 44 | -41 | 
 
 
South Division
| Team | Wins | Losses | Ties | Points | GF | GA | +⁄- | 
| Medicine Hat Rattlers | 8 | 1 | 1 | 25 | 28 | 5 | 23 | 
| SAIT Trojans | 5 | 3 | 2 | 17 | 18 | 15 | 3 | 
| Red Deer Queens | 5 | 3 | 2 | 17 | 17 | 11 | 6 | 
| Lethbridge Kodiaks | 4 | 3 | 3 | 15 | 15 | 16 | -1 | 
| Lakeland Rustlers | 3 | 6 | 1 | 10 | 18 | 24 | -6 | 
| Olds College Broncos | 0 | 9 | 1 | 1 | 4 | 29 | -25 | 
 
 
 
2012 WOMEN'S SOCCER - FINAL STANDINGS 
 
North Division
| Team | Wins | Losses | Ties | Points | GF | GA | +⁄- | 
| Concordia Thunder | 8 | 1 | 1 | 25 | 52 | 5 | 47 | 
| NAIT Ooks | 8 | 1 | 1 | 25 | 41 | 7 | 34 | 
| GPRC Wolves | 5 | 3 | 2 | 17 | 28 | 17 | 11 | 
| MacEwan Griffins | 5 | 5 | 0 | 15 | 19 | 20 | -1 | 
| King's Eagles | 1 | 8 | 1 | 4 | 3 | 47 | -44 | 
| Keyano Huskies | 0 | 9 | 1 | 1 | 2 | 49 | -47 | 
 
 
South Division
| Team | Wins | Losses | Ties | Points | GF | GA | +⁄- | 
| Medicine Hat Rattlers | 8 | 0 | 2 | 26 | 26 | 5 | 21 | 
| Red Deer Queens | 7 | 0 | 3 | 24 | 39 | 4 | 35 | 
| SAIT Trojans | 5 | 3 | 2 | 17 | 19 | 13 | 6 | 
| Lakeland Rustlers | 2 | 6 | 2 | 8 | 17 | 22 | -5 | 
| Olds College Broncos | 2 | 8 | 0 | 6 | 4 | 31 | -27 | 
| Lethbridge Kodiaks | 1 | 8 | 1 | 4 | 7 | 37 | -30 | 
 
 
 
2011 WOMEN'S SOCCER - FINAL STANDINGS 
 
North Division
| Team | Wins | Losses | Ties | Points | GF | GA | +⁄- | 
| NAIT Ooks | 10 | 0 | 0 | 30 | 52 | 8 | 44 | 
| Concordia Thunder | 7 | 2 | 1 | 22 | 33 | 10 | 23 | 
| MacEwan Griffins | 6 | 3 | 1 | 19 | 20 | 14 | 6 | 
| GPRC Wolves | 4 | 6 | 0 | 12 | 20 | 22 | -2 | 
| Keyano Huskies | 2 | 8 | 0 | 6 | 5 | 40 | -35 | 
| King's Eagles | 0 | 10 | 0 | 0 | 3 | 39 | -36 | 
 
 
South Division
| Team | Wins | Losses | Ties | Points | GF | GA | +⁄- | 
| Mount Royal Cougars | 8 | 1 | 1 | 25 | 26 | 7 | 19 | 
| Red Deer Queens | 7 | 0 | 3 | 24 | 25 | 6 | 19 | 
| Medicine Hat Rattlers | 6 | 2 | 2 | 20 | 26 | 15 | 11 | 
| Lethbridge Kodiaks | 2 | 8 | 0 | 6 | 16 | 30 | -14 | 
| SAIT Trojans | 2 | 8 | 0 | 6 | 11 | 25 | -14 | 
| Lakeland Rustlers | 2 | 8 | 0 | 6 | 9 | 30 | -21 |