Grande Prairie Wolves
 
Name GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
G.Harder 16 16 277 17.3 86 26 30.2 133 62 46.6 95 75 78.9
K.Outhet 16 16 154 9.6 67 21 31.3 78 28 35.9 59 35 59.3
M.Paulsen 16 16 148 9.3 30 4 13.3 115 54 47.0 42 28 66.7
B.Edgecumbe 16 16 116 7.3 21 3 14.3 107 46 43.0 19 15 78.9
L.Huebert 16 16 102 6.4 0 0 0.0 83 34 41.0 60 34 56.7
M.Gallager 16 16 92 5.8 15 4 26.7 105 32 30.5 30 16 53.3
M.Johnstone 16 16 62 3.9 1 1 100.0 67 23 34.3 24 13 54.2
C.Foucher 11 11 56 5.1 4 0 0.0 49 23 46.9 16 10 62.5
M.Kildaw 16 14 55 3.9 3 1 33.3 61 23 37.7 7 6 85.7
J.Harker 6 6 45 7.5 1 0 0.0 25 13 52.0 36 19 52.8
D.Bennett 16 15 34 2.3 11 1 9.1 33 11 33.3 18 9 50.0
F.Mil-Homens 4 4 27 6.8 10 3 30.0 16 6 37.5 6 6 100.0
Totals 16 16 1168 73.0 249 64 25.7 872 355 40.7 412 266 64.6
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1746 of 4749)

This page is created with TreePad