MEN'S VOLLEYBALL

KING'S UNIVERSITY EAGLES

Regular Season

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Dezmond Estrada 19 54 0 0.00 24 0.44 0 0.00 77 1.43 0 0.00
Tannin Anderson-Cyr 6 8 1 0.13 0 0.00 0 0.00 4 0.50 0 0.00
Titus Acson 18 48 38 0.79 7 0.15 10 0.21 44 0.92 5 0.10
Tyler Fredlund 16 42 42 1.00 4 0.10 3 0.07 42 1.00 5 0.12
Dean Larson 19 49 74 1.51 8 0.16 11 0.22 39 0.80 4 0.08
Kaden Tuininga 18 46 23 0.50 5 0.11 2 0.04 44 0.96 2 0.04
Brodie Schutz 18 50 39 0.78 3 0.06 13 0.26 21 0.42 17 0.34
Chad Boelee 16 33 0 0.00 28 0.85 0 0.00 6 0.18 1 0.03
Tanner Johnson 12 21 11 0.52 2 0.10 2 0.10 8 0.38 5 0.24
Spencer Mayerle 17 49 96 1.96 4 0.08 12 0.24 50 1.02 10 0.20
Landen Roznowski 15 44 50 1.14 4 0.09 9 0.20 11 0.25 18 0.41
Hudson Forsberg 19 63 32 0.51 360 5.71 18 0.29 85 1.35 12 0.19
Tino Kwatara 14 37 52 1.41 2 0.05 2 0.05 29 0.78 6 0.16
Robert Bugden 12 31 44 1.42 1 0.03 2 0.06 6 0.19 3 0.10
Totals 19 63 502 7.97 452 7.17 84 1.33 466 7.40 88 1.40
 
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3575 of 4922)

This page is created with TreePad