MEN'S VOLLEYBALL

LETHBRIDGE KODIAKS

Regular Season

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Tony Albizzati  14 38 38 1.00 2 0.05 4 0.11 38 1.00 7 0.18
Marcus Biesheuvel  19 67 17 0.25 595 8.88 8 0.12 79 1.18 12 0.18
Brett Synnott  14 48 79 1.65 8 0.17 5 0.10 31 0.65 27 0.56
Zach Wikenheiser  13 30 7 0.23 198 6.60 4 0.13 33 1.10 10 0.33
Talon Durrant  6 6 0 0.00 0 0.00 0 0.00 1 0.17 0 0.00
Jake Jessup  10 15 3 0.20 0 0.00 0 0.00 7 0.47 0 0.00
Garret Gillespie  3 3 2 0.67 0 0.00 0 0.00 1 0.33 0 0.00
Michael Hummel  24 86 139 1.62 5 0.06 15 0.17 69 0.80 27 0.31
Brandon Quach  14 27 41 1.52 3 0.11 5 0.19 23 0.85 3 0.11
Andre Pires  21 76 2 0.03 14 0.18 0 0.00 192 2.53 0 0.00
Nils Reger  24 87 134 1.54 4 0.05 32 0.37 50 0.57 34 0.39
Dax Whitehead  24 87 268 3.08 20 0.23 24 0.28 146 1.68 31 0.36
Matthew Primrose  19 56 0 0.00 3 0.05 0 0.00 40 0.71 0 0.00
Andrew Batt  13 19 11 0.58 0 0.00 1 0.05 6 0.32 2 0.11
Robert Visser  4 4 3 0.75 1 0.25 0 0.00 0 0.00 2 0.50
Lukas Dykstra  4 5 6 1.20 0 0.00 0 0.00 0 0.00 3 0.60
Carter Hansen  23 84 237 2.82 2 0.02 13 0.15 96 1.14 27 0.32
Totals 24 93 987 10.61 855 9.19 111 1.19 812 8.73 185 1.99
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3539 of 4749)

This page is created with TreePad