MEN'S SOCCER TEAM SEASON SUMMARIES
Concordia Thunder
 
Regular Season
 
# Name GP G A SH SH% SOG SOG% PK GW
00 Jayden Brodt 2 0 0 0 - 0 - 0-0 0
1 Rostyslav Leha 12 0 0 0 - 0 - 0-0 0
2 Pedro Vieira 11 0 0 2 .000 1 .500 0-0 0
3 Cameron Holman 9 1 0 5 .200 8 1.600 0-0 0
4 Kiev Guiriba 9 0 0 1 .000 0 .000 0-0 0
5 Dante Garritano 10 0 0 1 .000 2 2.000 0-0 0
6 Josh Acevedo 11 0 2 5 .000 2 .400 0-0 0
7 Domenico Marchese 7 2 0 6 .333 5 .833 0-0 0
8 Carlos Echeverria-Figueroa 11 1 3 8 .125 5 .625 0-0 0
9 Ahmed Abubaker 11 12 5 25 .480 19 .760 0-0 2
10 Jayden Munguia-Scott 12 2 4 18 .111 11 .611 0-0 0
11 Gabriel Perea 9 1 0 1 1.000 0 .000 0-0 0
12 Benjamin Ricarte - - - - - - - 0-0 -
13 Theo Teng-Yang 10 1 0 4 .250 1 .250 0-0 0
14 Stephane Gnago 9 0 0 5 .000 4 .800 0-0 0
15 Julian Muguia-Scott 11 1 1 6 .167 5 .833 0-0 0
17 Luke Drapala 12 0 0 3 .000 1 .333 0-0 0
18 Pepukai Edwin Mapurisa 10 5 1 4 1.250 11 2.750 0-0 2
19 Euan Bartlett 7 0 0 0 - 0 - 0-0 0
20 Hamza Abderemane 11 2 0 7 .286 5 .714 0-0 0
22 Kaelin De Luca 1 0 0 0 - 1 - 0-0 0
  Totals 12 28 16 98 .286 81 .827 0-0 4
 
Goaltenders
 
# Name GP MP Wins Loss Tie SO GA GAA SV SV%
00 Jayden Brodt 1 16 0 0 0 0⁄0 1 5.63 1 .500
01 Rostyslav Leha 12 1064 4 6 2 3⁄0 21 1.78 49 .700
  Totals 12 1080 4 6 2 3 22 1.83 50 .694
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2809 of 4858)

This page is created with TreePad