BRIERCREST CLIPPERS
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
4 Riley Seaborn 21 81-151 53.6 34-126 27.0 45-58 77.6 26 92 118 46 72 6 41 309 14.7
5 Corbin Gengenbach 13 29-68 42.6 3-19 15.8 10-19 52.6 11 41 52 30 28 1 39 77 5.9
6 Matthew Bryant 21 82-183 44.8 4-22 18.2 79-134 59.0 35 84 119 58 67 1 16 255 12.1
7 Brolin Simes 20 26-54 48.1 36-119 30.3 18-21 85.7 4 46 50 25 27 1 14 178 8.9
8 Lual Piok 21 11-30 36.7 14-45 31.1 13-21 61.9 16 33 49 9 22 5 7 77 3.7
9 Brendan Mayes 15 2-11 18.2 2-6 33.3 3-6 50.0 3 8 11 6 1 0 4 13 0.9
10 Jackson Mayes 16 8-19 42.1 5-27 18.5 13-19 68.4 8 12 20 8 15 2 3 44 2.8
11 Ezekial Westby 2 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
12 Kaedyn Banilevic 17 10-23 43.5 10-39 25.6 3-3 100.0 9 8 17 8 15 2 10 53 3.1
13 Oroma Bongomin 18 59-135 43.7 27-83 32.5 30-51 58.8 21 32 53 10 39 2 13 229 12.7
14 Khean Koeuth 1 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
15 Danny Mullens 19 31-89 34.8 22-59 37.3 15-21 71.4 21 71 92 10 16 4 15 143 7.5
21 Zach Martens 17 48-100 48.0 0-3 0.0 31-59 52.5 38 68 106 14 25 14 11 127 7.5
23 Ben Macdonald 16 11-24 45.8 4-15 26.7 8-10 80.0 5 15 20 14 13 0 4 42 2.6
24 Emmanuel Duku - 0-0 - 0-0 - 0-0 - - - - - - - - 0 -
25 Levi Rask 7 1-2 50.0 0-2 0.0 0-0 - 1 0 1 1 2 0 0 2 0.3
  Totals 21 399-889 44.9 161-565 28.5 268-422 63.5 210 521 731 239 344 38 177 1549 73.8
 
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1350 of 4749)

This page is created with TreePad