NWP WOLVES
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
3 Tony Kibonge 20 41-92 44.6 51-141 36.2 36-43 83.7 11 59 70 43 50 4 26 271 13.6
4 John Sasi 19 8-24 33.3 2-17 11.8 9-12 75.0 5 17 22 22 24 1 11 31 1.6
5 Brandon Gillis 20 19-36 52.8 17-69 24.6 10-15 66.7 3 16 19 41 18 1 18 99 5.0
6 Mitchell Crosina 20 29-59 49.2 24-67 35.8 15-26 57.7 5 43 48 59 40 0 40 145 7.3
8 Christian Liwanag 20 65-170 38.2 26-92 28.3 46-56 82.1 17 88 105 69 61 2 19 254 12.7
9 Darnell Stewart 20 15-47 31.9 10-33 30.3 13-19 68.4 20 35 55 11 18 0 5 73 3.7
10 Selikem Benjamin Amevor 7 2-5 40.0 0-2 0.0 0-0 - 0 4 4 2 8 0 3 4 0.6
13 Pierce Deditch 12 48-87 55.2 1-10 10.0 10-19 52.6 31 42 73 22 20 7 8 109 9.1
15 Kaden Reid 12 2-3 66.7 4-10 40.0 0-0 - 1 4 5 0 0 1 0 16 1.3
20 Kaden Gravengard 20 62-125 49.6 2-8 25.0 17-39 43.6 28 32 60 15 28 10 9 147 7.4
22 Chris Kinyange 18 23-66 34.8 27-78 34.6 17-24 70.8 17 85 102 15 29 4 23 144 8.0
89 Liam McCaffrey 9 0-2 0.0 0-2 0.0 0-0 - 0 1 1 0 3 0 0 0 0.0
92 Mason Testawitch 5 13-31 41.9 0-0 - 7-10 70.0 4 3 7 3 11 1 1 33 6.6
93 Mekaia Lapa 8 7-20 35.0 1-6 16.7 1-4 25.0 6 10 16 1 4 2 2 18 2.3
94 Nathaniel Backe 8 14-29 48.3 4-8 50.0 6-12 50.0 16 16 32 7 16 0 10 46 5.8
95 Tristan Hall 2 0-0 - 0-0 - 0-0 - 0 1 1 0 0 0 0 0 0.0
  Totals 20 348-796 43.7 169-543 31.1 187-279 67.0 165 459 624 310 330 33 175 1393 69.7
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1310 of 4922)

This page is created with TreePad