RED DEER QUEENS
 
Name GP Goals Assists Points PIM PP SH GW
Emily (Lougheed) Swier 22 12 13 25 22 1 1 2
Ashley Graf 22 8 13 21 18 3 0 2
Jade Petrie 23 8 7 15 10 2 0 2
Jayna Kitchen 24 4 9 13 14 0 1 1
Julia Murrell 24 7 5 12 12 4 0 1
Kaely McMurtry 20 8 3 11 24 1 0 1
Nikki Connor 24 2 7 9 10 1 0 2
Casey Nicholson 24 2 6 8 14 0 0 0
Cassidy Anderson 23 3 4 7 4 1 0 2
Rikki Leonard 24 4 2 6 0 1 0 0
Megan Jones 24 0 6 6 10 0 0 0
Suze Vanderlinde 24 2 3 5 14 0 1 0
Morgan Fraser 14 3 1 4 4 0 0 2
Keinyn Nordel 24 3 1 4 10 0 0 0
Julia Wing 16 1 3 4 14 0 0 0
Jessica Anderson 9 1 2 3 0 0 0 0
Jena Holden 24 1 1 2 10 0 0 0
Madison Casavant 11 1 0 1 6 0 0 0
Kirsten Brown 15 1 0 1 0 0 0 1
Jalin Adams 5 0 1 1 0 0 0 0
Kailey Butz 6 0 1 1 4 0 0 0
Sarah Svenson 6 0 1 1 2 0 0 0
Teagan Bordbandy 8 0 1 1 2 0 0 0
Breanne Neudorf 12 0 1 1 4 0 0 0
Channelle Petrie 4 0 0 0 0 0 0 0
Jen West 11 0 0 0 0 0 0 0
Alexandra Frisk 15 0 0 0 0 0 0 0
TOTALS 24 73 91 162 210 14 3 16

 

GOALTENDER SUMMARIES

Name GP MP W L SOL SO EN GA GAA SVS S%
Jen West 11 639 7 3 0 3 0 13 1.22 218 0.944
Alexandra Frisk 15 825 11 1 2 4 0 22 1.60 283 0.928
TOTALS 24 1464 18 4 2 7 0 35 1.43 501 0.935

 

Note:  individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture

 
PLAYOFFS
 
Name GP Goals Assists Points PIM PP SH GW
Emily Swier 6 4 3 7 8 2 0 1
Ashley Graf 6 3 3 6 6 1 0 1
Jade Petrie 6 2 3 5 4 0 0 0
Kaely McMurtry 6 0 4 4 6 0 0 0
Nikki Connor 6 1 2 3 2 1 0 0
Keinyn Nordel 6 0 3 3 4 0 0 0
Jessica Anderson 6 2 0 2 2 0 0 1
Morgan Fraser 6 2 0 2 0 0 0 2
Jayna Kitchen 6 2 0 2 8 0 0 0
Kirsten Brown 6 1 1 2 0 0 0 0
Jena Holden 6 1 1 2 4 0 0 0
Casey Nicholson 6 1 1 2 0 0 0 0
Cassidy Anderson 6 0 2 2 2 0 0 0
Julia Murrell 6 0 2 2 2 0 0 0
Suze Vanderlinde 6 0 2 2 2 0 0 0
Rikki Leonard 6 0 1 1 0 0 0 0
Alexandra Frisk 1 0 0 0 0 0 0 0
Jen West 5 0 0 0 0 0 0 0
Megan Jones 6 0 0 0 2 0 0 0
Julia Wing 6 0 0 0 0 0 0 0
TOTALS 6 19 28 47 52 4 0 5

 

 

GOALTENDER SUMMARIES

Name GP MP W L SOL SO EN GA GAA SVS
Alexandra Frisk 1 71 1 0 1 0 0 0.00 25 1.000
Jen West 5 314 4 1 1 0 7 1.34 132 0.950
TOTALS 6 385 5 1 2 0 7 1.08 157 0.957

 

Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2663 of 4749)

This page is created with TreePad