MOUNT ROYAL COUGARS
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Erin Jopp 24 0 0 0.0% 257 127 49.4% 92 70 76.1% 324 13.5 61 81 142 5.92 55 2.29
Brittany Paterson 22 105 39 37.1% 106 48 45.3% 16 12 75.0% 225 10.23 17 41 58 2.64 59 2.68
Megan Klaus 20 0 0 0.0% 125 70 56.0% 36 23 63.9% 163 8.15 33 36 69 3.45 14 0.70
Allison Masterson 22 0 0 0.0% 119 61 51.3% 58 32 55.2% 154 7.00 38 48 86 3.91 41 1.86
Nadene Jackson 22 33 11 33.3% 79 29 36.7% 44 27 61.4% 118 5.36 22 45 67 3.05 57 2.59
Savannah Magnussen 23 40 10 25.0% 71 29 40.8% 42 27 64.3% 115 5.00 5 32 37 1.61 44 1.91
Kahle Erichsen 24 52 15 28.8% 107 24 22.4% 32 16 50.0% 109 4.54 31 32 63 2.63 49 2.04
Ashlee Guise 24 41 12 29.3% 58 21 36.2% 36 29 80.6% 107 4.46 16 40 56 2.33 90 3.75
Jessica Gill 23 39 11 28.2% 65 24 36.9% 30 21 70.0% 102 4.43 5 20 25 1.09 47 2.04
Jessica Binder 24 16 3 18.8% 75 31 41.3% 34 21 61.8% 92 3.83 19 33 52 2.17 29 1.21
Kristy Dykshoorn 22 0 0 0.0% 74 33 44.6% 23 15 65.2% 81 3.68 18 40 58 2.64 15 0.68
Beckie Dykshoorn 13 4 0 0.0% 42 14 33.3% 16 13 81.3% 41 3.15 13 12 25 1.92 8 0.62
Michelle Anderson 9 0 0 0.0% 27 12 44.4% 0 0 0.0% 24 2.67 6 19 25 2.78 1 0.11
Team Totals: 24 330 101 30.6% 1205 523 43.4% 459 306 66.7% 1655 68.96 284 479 763 31.8 509 21.2
 
 
PLAYOFFS
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Erin Jopp 3 1 1 100.0% 33 16 48.5% 2 1 50.0% 36 12.0 8 14 22 7.33 8 2.67
Brittany Paterson 3 15 4 26.7% 23 10 43.5% 0 0 0.0% 32 10.67 5 5 10 3.33 9 3.00
Jessica Gill 3 5 1 20.0% 15 6 40.0% 13 12 92.3% 27 9.0 4 3 7 2.33 6 2.00
Allison Masterson 3 0 0 0.0% 16 8 50.0% 6 3 50.0% 19 6.33 4 6 10 3.33 10 3.33
Ashlee Guise 3 4 1 25.0% 8 4 50.0% 6 4 66.7% 15 5.0 3 5 8 2.67 5 1.67
Nadene Jackson 3 4 1 25.0% 8 1 12.5% 9 6 66.7% 11 3.67 5 3 8 2.67 10 3.33
Kristy Dykshoorn 3 0 0 0.0% 9 4 44.4% 4 2 50.0% 10 3.33 0 2 2 0.67 3 1.00
Megan Klaus 3 0 0 0.0% 11 5 45.5% 0 0 0.0% 10 3.33 4 9 13 4.33 1 0.33
Kahle Erichsen 3 5 1 20.0% 9 2 22.2% 0 0 0.0% 7 2.33 1 3 4 1.33 3 1.00
Savannah Magnussen 3 3 1 33.3% 4 1 25.0% 0 0 0.0% 5 1.67 2 1 3 1.00 2 0.67
Jessica Binder 3 0 0 0.0% 5 1 20.0% 2 0 0.0% 2 0.67 0 2 2 0.67 2 0.67
Team Totals: 3 37 10 27% 141 58 41.1% 42 28 66.7% 174 58 36 53 89 29.7 59 19.7
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2197 of 4749)

This page is created with TreePad