Nait Ooks                  
                         
Name GP Pts Ave 3A 3M 3P% 2A 2M 2P% 1A 1M 1P%
R. Jory 16 251 15.7 51 18 35.3 185 73 39.5 65 51 78.5
G. Gray 16 180 11.3 62 22 35.5 102 36 35.3 64 42 65.6
M. Kennedy 16 169 10.6 1 1 100.0 176 75 42.6 37 16 43.2
P. Caraher 15 97 6.5 1 0 0.0 84 40 47.6 29 17 58.6
D. Tasic 16 96 6.0 52 16 30.8 51 17 33.3 18 14 77.8
E. Serwadda 16 42 2.6 1 0 0.0 51 19 37.3 10 4 40.0
B. Arguello 16 24 1.5 9 1 11.1 22 8 36.4 10 5 50.0
P. So 16 23 1.4 2 0 0.0 23 8 34.8 11 7 63.6
K. Tidball 14 9 0.6 0 0 0.0 12 4 33.3 7 1 14.3
J. Yarmuch 16 6 0.4 0 0 0.0 6 3 50.0 0 0 0.0
G. Huber 16 4 0.3 0 0 0.0 2 1 50.0 6 2 33.3
D. Kreller 5 0 0.0 0 0 0.0 1 0 0.0 0 0 0.0
Bench 16 2 0.0 0 0 0.0 1 1 100.0 0 0 0.0
Totals 16 903 56.4 179 58 32.4 716 285 39.8 257 159 61.9
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1771 of 4749)

This page is created with TreePad