| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Lane Kirk | 16 | 0 | 3 | 3 | 22 | 0 | 0 | 0 |
| Jordan Mish | 5 | 0 | 2 | 2 | 12 | 0 | 0 | 0 |
| Gerrik Ripley | 16 | 2 | 4 | 6 | 8 | 1 | 0 | 0 |
| Mackenzie Walkington | 14 | 2 | 2 | 4 | 6 | 0 | 0 | 0 |
| Jack Hamly | 5 | 2 | 2 | 4 | 8 | 1 | 0 | 0 |
| Jase Smalcel | 13 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
| Austin Kozluk | 16 | 2 | 4 | 6 | 4 | 0 | 0 | 0 |
| Daylan Marchi | 4 | 1 | 0 | 1 | 16 | 0 | 0 | 0 |
| Kyle Ford | 14 | 4 | 5 | 9 | 6 | 1 | 0 | 0 |
| Quintin Sudom | 14 | 3 | 6 | 9 | 8 | 1 | 0 | 0 |
| Ben Stollery | 16 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
| Zack Cox | 15 | 2 | 4 | 6 | 10 | 0 | 0 | 0 |
| Brendan Guignard | 7 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
| Peyton Gorski | 12 | 1 | 4 | 5 | 24 | 1 | 0 | 1 |
| Owen Lamb | 16 | 2 | 5 | 7 | 6 | 1 | 0 | 0 |
| Tanner Manz | 16 | 7 | 1 | 8 | 20 | 0 | 0 | 0 |
| Jackson Siemens | 11 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
| Cameron Shorrock | 16 | 3 | 3 | 6 | 6 | 0 | 0 | 0 |
| Rett Rook | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Moody | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Krivchun | 8 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
| Zak Babin | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Bremner | 10 | 0 | 0 | 0 | 31 | 0 | 0 | 0 |
| Jake Gudjonson | 16 | 5 | 7 | 12 | 19 | 1 | 0 | 0 |
| Jarod Hovde | 15 | 5 | 3 | 8 | 6 | 2 | 0 | 0 |
| Totals | 16 | 44 | 69 | 113 | 248 | 10 | 0 | 1 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
| Rett Rook | 1 | 66 | 0 | 0 | 1 | 0 | 0 | 5 | 4.55 | 38 | .884 |
| Daniel Moody | 14 | 818 | 6 | 8 | 0 | 0 | 0 | 41 | 3.01 | 441 | .915 |
| Zak Babin | 2 | 86 | 0 | 1 | 0 | 0 | 0 | 7 | 4.91 | 47 | .870 |
| Totals | 16 | 977 | 6 | 9 | 1 | 0 | 0 | 57 | 3.50 | 526 | .902 |
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Lane Kirk | 5 | 1 | 3 | 4 | 11 | 0 | 1 | 0 |
| Jordan Mish | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
| Gerrik Ripley | 5 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Mackenzi Walkington | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jase Smalcel | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Kozluk | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Quintin Sudom | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
| Ben Stollery | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zack Cox | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| Brendan Guignard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Gorski | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Owen Lamb | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Tanner Manz | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Jackson Siemens | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cameron Shorrock | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rett Rook | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Moody | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Babin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Bremner | 5 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| Jake Gudjonson | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jarod Hovde | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Totals | 5 | 12 | 15 | 27 | 55 | 2 | 2 | 0 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
| Daniel Moody | 5 | 312 | 3 | 2 | 1 | 0 | 9 | 1.73 | 192 | .955 |
| Totals | 5 | 313 | 3 | 2 | 1 | 0 | 10 | 1.92 | 192 | .950 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture