MEN'S VOLLEYBALL

AMBROSE LIONS

Name SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Regan McCaffrey 49 0 0.00 4 0.08 0 0.00 65 1.33 0 0.00
Brent Ingram 63 61 0.97 6 0.10 3 0.05 113 1.79 6 0.10
Brendan McLaren 17 12 0.71 0 0.00 0 0.00 5 0.29 0 0.00
Graeson Bergen 65 132 2.03 4 0.06 15 0.23 44 0.68 16 0.25
Austin Munro 90 189 2.10 6 0.07 14 0.16 157 1.74 23 0.26
Logan Sept 55 0 0.00 8 0.15 0 0.00 145 2.64 0 0.00
Tyler Bartel 29 4 0.14 142 4.90 0 0.00 22 0.76 5 0.17
Jordan Tjart 56 43 0.77 4 0.07 5 0.09 31 0.55 18 0.32
Dylan Squires 83 15 0.18 668 8.05 17 0.20 118 1.42 8 0.10
Keaton Strom 86 240 2.79 8 0.09 24 0.28 117 1.36 35 0.41
Nolan Ens 74 93 1.26 5 0.07 10 0.14 44 0.59 37 0.50
Graham Schmuland 75 146 1.95 5 0.07 9 0.12 114 1.52 37 0.49
Total 96 935 9.74 860 8.96 97 1.01 975 10.16 185 1.93
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3548 of 4749)

This page is created with TreePad