GRANDE PRAIRIE WOLVES
 
** DAKSTATS:  3P baskets = FG + 1 Pt
# Player   GP   FG   FGA   PCT   3P   3PA   PCT   FT   FTA   PCT   REBOFF   REB DEF   REBTOT   AVG   PF   A   PTS   AVG
  Adam Jones 24 148 316 0.468 51 125 0.408 125 129 0.786 12 93 105 4.4 39 90 472 19.7
  Andrew Boone 24 141 331 0.426 44 141 0.312 29 69 0.420 54 126 180 7.5 74 60 355 14.8
  Trevor Kerschbaumer 22 112 222 0.505 3 11 0.273 71 89 0.798 57 97 154 7.0 67 52 298 13.6
  Mitch Burton 22 76 165 0.461 3 8 0.375 32 40 0.800 37 80 117 5.3 79 25 187 8.5
  Sheldon McKinney 24 34 95 0.358 14 40 0.350 36 50 0.720 8 25 33 1.4 75 69 118 4.9
  Shawn Kennedy 12 27 54 0.500 0 0 0.000 3 6 0.500 24 23 47 3.9 21 5 57 4.8
  Bradley Moskalyk 24 31 76 0.408 8 33 0.242 17 28 0.607 13 19 32 1.3 24 23 87 3.6
  Ron Turner 20 22 60 0.367 6 26 0.231 18 22 0.818 4 17 21 1.1 20 26 68 3.4
  Austin Mueller 23 21 49 0.429 6 7 0.857 28 40 0.700 25 25 50 2.2 68 26 76 3.3
  Graeme Ryder 24 17 40 0.425 5 13 0.385 25 32 0.781 7 20 27 1.1 36 36 64 2.7
  Andrew Jansen 14 9 22 0.409 3 9 0.333 5 8 0.625 6 13 19 1.4 6 8 26 1.9
  Douglas Martin 17 4 11 0.364 0 0 0.000 5 6 0.833 4 10 14 0.8 16 2 13 0.8
  Andrew Gorman 6 1 1 1.000 0 0 0.000 0 2 0.000 0 1 1 0.2 0 2 4 0.7
  GPRC 24 672 1424 0.472 145 334 0.434 454 642 0.707 257 597 854 35.6 447 503 1943 81.0
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1597 of 4749)

This page is created with TreePad