LAKELAND RUSTLERS
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Aubrey Chalmers 10 44 80 0.550 9 40 0.225 15 37 0.405 18 72 90 9.0 25 35 40 0 17 130 13.0
5 Tyler Orcutt 24 9 21 0.429 9 31 0.290 5 13 0.385 3 23 26 1.1 26 2 18 1 8 50 2.1
6 Steffan Burke 21 23 42 0.548 24 68 0.353 35 52 0.673 13 26 39 1.9 50 30 29 0 12 153 7.3
7 Jermaine Toussaint 23 65 152 0.428 21 84 0.250 60 112 0.536 16 58 74 3.2 83 54 68 3 46 253 11.0
8 Mike Linklater 10 30 74 0.405 13 25 0.520 18 28 0.643 11 24 35 3.5 25 38 41 2 18 117 11.7
9 Eslam Mohammed 10 2 10 0.200 2 6 0.333 3 4 0.750 3 11 14 1.4 2 1 7 1 1 13 1.3
11 Ossie Hinds 24 176 326 0.540 4 21 0.190 128 205 0.624 89 112 201 8.4 54 70 87 4 57 492 20.5
12 James Elliott 24 101 185 0.546 29 58 0.500 46 69 0.667 68 105 173 7.2 78 18 56 15 31 335 14.0
14 Trent Bloch-Hansen 24 28 68 0.412 1 3 0.333 16 32 0.500 18 28 46 1.9 57 12 34 1 19 75 3.1
15 Kliff Kenyon 3 0 0 0.000 0 0 0.000 0 0 0.000 0 1 1 0.3 0 0 0 1 0 0 0.0
21 Colin Laplante 24 39 89 0.438 17 56 0.304 36 45 0.800 14 39 53 2.2 43 26 57 0 24 165 6.9
23 Jamie Williams 13 65 142 0.458 25 72 0.347 61 91 0.670 17 75 92 7.1 44 25 69 16 36 266 20.5
24 Daman Morisette 22 12 30 0.400 3 19 0.158 14 16 0.875 7 13 20 0.9 17 2 6 0 7 47 2.1
  TEAM                     3 4 7       19        
  Lakeland 24 594 1219 0.487 157 483 0.325 437 704 0.621 280 591 871 36.3 504 313 531 44 276 2096 87.3
 
 
 
PLAYOFFS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Aubrey Chalmers 3 12 21 0.571 7 15 0.467 2 8 0.250 4 18 22 7.3 9 12 25 1 2 47 15.7
5 Tyler Orcutt 3 0 2 0.000 1 3 0.333 0 0 0.000 0 0 0 0.0 0 0 0 0 0 3 1.0
6 Steffan Burke 3 1 4 0.250 8 15 0.533 3 7 0.429 0 1 1 0.3 13 1 10 0 5 29 9.7
7 Jermaine Toussaint 3 10 21 0.476 3 12 0.250 2 9 0.222 1 10 11 3.7 10 5 8 0 5 31 10.3
11 Ossie Hinds 3 13 29 0.448 3 7 0.429 11 21 0.524 4 11 15 5.0 8 11 12 0 8 46 15.3
12 James Elliott 3 12 22 0.545 7 14 0.500 10 14 0.714 3 14 17 5.7 10 1 12 2 6 55 18.3
14 Trent Bloch-Hansen 3 2 5 0.400 0 2 0.000 0 2 0.000 1 6 7 2.3 6 1 4 1 1 4 1.3
21 Colin Laplante 3 3 10 0.300 3 6 0.500 2 2 1.000 0 1 1 0.3 6 2 4 1 0 17 5.7
24 Daman Morisette 1 0 1 0.000 0 2 0.000 0 0 0.000 0 3 3 3.0 0 0 0 0 0 0 0.0
  TEAM                     0 0 0       1        
  Lakeland 3 53 115 0.461 32 76 0.421 30 63 0.476 13 64 77 25.7 62 33 76 5 27 232 77.3
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1557 of 4749)

This page is created with TreePad