| 1996⁄97 ACAC Women's Volleyball Schedule | ||||||
| Regular Season | ||||||
| Date | Away Team | Games | Home Team | Games | Game Scores | |
| 25-Oct | Briercrest | 1 | Medicine Hat | 3 | 15-12, 15-13, 10-15, 15-12 | |
| 25-Oct | Lethbridge | 1 | Red Deer | 3 | 13-15, 15-11, 15-7, 15-12 | |
| 26-Oct | Briercrest | 0 | Medicine Hat | 3 | 15-12, 15-13, 15-11 | |
| 26-Oct | Lethbridge | 0 | Red Deer | 3 | 15-6, 15-5, 15-5 | |
| 1-Nov | SAIT | 2 | Briercrest | 2 | 15-5, 9-15, 15-2, 12-15, 15-5 | |
| 1-Nov | NAIT | 0 | MacEwan | 3 | 15-0, 15-9, 15-3 | |
| 2-Nov | MacEwan | 3 | NAIT | 1 | 13-15, 15-7, 15-10, 15-5 | |
| 2-Nov | SAIT | 0 | Briercrest | 3 | 15-12, 15-13, 15-8 | |
| 8-Nov | NAIT | 3 | Lakeland | 2 | 15-10, 10-15, 15-13, 7-15, 16-14 | |
| 8-Nov | Medicine Hat | 3 | Mount Royal | 1 | 15-7, 8-15, 15-7, 15-12 | |
| 8-Nov | Lethbridge | 3 | SAIT | 0 | 15-9, 15-8, 15-10 | |
| 8-Nov | Grande Prairie | 3 | Keyano | 0 | 15-3, 15-4, 15-9 | |
| 9-Nov | Lakeland | 1 | NAIT | 3 | 15-17, 15-1, 15-11, 15-7 | |
| 9-Nov | Mount Royal | 3 | Medicine Hat | 0 | 15-12, 15-6, 15-12 | |
| 9-Nov | SAIT | 2 | Lethbridge | 3 | 15-3, 7-15, 16-14, 11-15, 15-6 | |
| 9-Nov | Grande Prairie | 3 | Keyano | 0 | 15-3, 15-4, 15-2 | |
| 15-Nov | Lakeland | 0 | Grande Prairie | 3 | 15-10, 15-4, 15-6 | |
| 15-Nov | MacEwan | 3 | Keyano | 0 | 15-5, 15-5, 15-2 | |
| 15-Nov | Mount Royal | 3 | Briercrest | 0 | 15-11, 15-5, 8-15, 15-13 | |
| 15-Nov | Lethbridge | 0 | Medicine Hat | 3 | 15-9, 15-13, 15-5 | |
| 15-Nov | Red Deer | 3 | SAIT | 0 | 15-4, 15-7, 16-14 | |
| 16-Nov | Lakeland | 0 | Grande Prairie | 3 | 15-1, 15-2, 15-5 | |
| 16-Nov | MacEwan | 3 | Keyano | 0 | 15-5, 15-7, 15-5 | |
| 16-Nov | Mount Royal | 3 | Briercrest | 0 | 15-11, 15-9, 15-13 | |
| 16-Nov | Medicine Hat | 3 | Lethbridge | 1 | 6-15, 15-8, 15-7, 15-3 | |
| 16-Nov | SAIT | 0 | Red Deer | 3 | 15-5, 15-5, 15-7 | |
| 22-Nov | Briercrest | 0 | Lethbridge | 3 | 15-10, 15-9, 15-11 | |
| 22-Nov | MacEwan | 3 | Lakeland | 0 | 15-7, 15-0, 16-14 | |
| 22-Nov | Red Deer | 3 | Medicine Hat | 0 | 15-9, 15-8, 15-9 | |
| 22-Nov | SAIT | 0 | Mount Royal | 3 | 15-1, 15-6, 15-4 | |
| 23-Nov | Briercrest | 3 | Lethbridge | 1 | 17-16, 6-15, 17-16, 15-13 | |
| 23-Nov | Red Deer | 3 | Medicine Hat | 0 | 15-7, 15-4, 15-5 | |
| 23-Nov | Lakeland | 0 | MacEwan | 3 | 15-1, 15-7, 15-6 | |
| 29-Nov | Keyano | 0 | Lakeland | 3 | 15-8, 15-6, 15-6 | |
| 29-Nov | Mount Royal | 3 | SAIT | 0 | 15-6, 16-14, 15-12 | |
| 29-Nov | NAIT | 0 | Grande Prairie | 3 | 15-5, 15-3, 15-9 | |
| 29-Nov | Briercrest | 0 | Red Deer | 3 | 15-3, 15-0, 15-12 | |
| 30-Nov | Keyano | 0 | Lakeland | 3 | 15-2, 15-6, 15-12 | |
| 30-Nov | NAIT | 2 | Grande Prairie | 3 | 12-15, 11-15, 15-11, 15-12, 15-12 | |
| 30-Nov | Briercrest | 0 | Red Deer | 3 | 15-7, 15-1, 15-1 | |
| 6-Dec | SAIT | 1 | Medicine Hat | 3 | 15-11, 14-16, 15-6, 15-6 | |
| 6-Dec | Lethbridge | 0 | Mount Royal | 3 | 15-5, 15-2, 15-12 | |
| 7-Dec | Medicine Hat | 3 | SAIT | 0 | 15-6, 15-13, 15-9 | |
| 7-Dec | Mount Royal | 3 | Lethbridge | 0 | 15-7, 15-8, 15-8 | |
| 10-Jan | Keyano | 0 | NAIT | 3 | 15-4, 15-7, 15-9 | |
| 10-Jan | Briercrest | 3 | SAIT | 1 | 15-13, 15-8, 11-15, 15-12 | |
| 10-Jan | MacEwan | 3 | Grande Prairie | 0 | 15-12, 15-11, 15-6 | |
| 10-Jan | Red Deer | 3 | Mount Royal | 1 | 15-13, 15-12, 9-15, 15-12 | |
| 11-Jan | Mount Royal | 3 | Red Deer | 1 | 15-12 ,1-15, 15-0, 15-3 | |
| 11-Jan | Keyano | 0 | NAIT | 3 | 15-3, 15-6, 15-9 | |
| 11-Jan | Briercrest | 3 | SAIT | 0 | 15-8, 15-10, 15-11 | |
| 11-Jan | MacEwan | 3 | Grande Prairie | 0 | 15-8, 16-14, 16-14 | |
| 17-Jan | Lakeland | 0 | NAIT | 3 | 15-8, 15-13, 15-13 | |
| 17-Jan | Keyano | 0 | MacEwan | 3 | 15-5, 15-3, 15-7 | |
| 17-Jan | Mount Royal | 3 | Medicine Hat | 0 | 15-4, 15-6, 15-10 | |
| 17-Jan | SAIT | 1 | Lethbridge | 3 | 15-8, 12-15, 15-13, 15-12 | |
| 18-Jan | NAIT | 3 | Lakeland | 0 | 15-9, 16-14, 15-9 | |
| 18-Jan | Keyano | 0 | MacEwan | 3 | 15-1, 15-1, 15-7 | |
| 18-Jan | Medicine Hat | 1 | Mount Royal | 3 | 15-7, 15-11, 10-15, 15-13 | |
| 18-Jan | Lethbridge | 3 | SAIT | 1 | 2-15, 15-5, 15-2, 16-14 | |
| 24-Jan | Grande Prairie | 3 | Lakeland | 0 | 15-11, 15-7, 15-4 | |
| 24-Jan | NAIT | 0 | MacEwan | 3 | 15-9, 15-3, 15-3 | |
| 24-Jan | Medicine Hat | 1 | Red Deer | 3 | 15-11, 5-15, 15-4, 15-7 | |
| 24-Jan | Lethbridge | 0 | Briercrest | 3 | 15-12, 15-8, 16-14 | |
| 24-Jan | Mount Royal | 3 | SAIT | 0 | 15-2, 15-10, 15-11 | |
| 25-Jan | Grande Prairie | 3 | Lakeland | 0 | 15-2, 15-5, 15-7 | |
| 25-Jan | Lethbridge | 1 | Briercrest | 3 | 15-13, 15-12, 7-15, 15-10 | |
| 25-Jan | MacEwan | 3 | NAIT | 0 | 15-4, 15-12, 15-9 | |
| 25-Jan | Medicine Hat | 0 | Red Deer | 3 | 15-4, 15-0, 15-4 | |
| 31-Jan | Lakeland | 3 | Keyano | 0 | 15-5, 15-6, 15-3 | |
| 31-Jan | Briercrest | 0 | Mount Royal | 3 | 15-6, 15-1, 15-2 | |
| 31-Jan | Medicine Hat | 3 | Lethbridge | 1 | 15-13, 11-15, 15-12, 15-6 | |
| 31-Jan | SAIT | 0 | Red Deer | 3 | 15-1, 15-1, 15-5 | |
| 31-Jan | Grande Prairie | 3 | NAIT | 0 | 15-6, 15-9, 15-13 | |
| 1-Feb | Lakeland | 3 | Keyano | 0 | 16-14, 15-6, 15-7 | |
| 1-Feb | Briercrest | 0 | Mount Royal | 3 | 15-6, 15-4, 15-4 | |
| 1-Feb | Lethbridge | 3 | Medicine Hat | 2 | 15-13, 6-15, 16-14, 11-15, 15-13 | |
| 1-Feb | Red Deer | 3 | SAIT | 0 | 15-4, 15-4, 15-5 | |
| 1-Feb | Grande Prairie | 3 | NAIT | 0 | 15-8, 15-2, 15-5 | |
| 6-Feb | SAIT | 0 | Mount Royal | 3 | 17-16, 15-3, 15-2 | |
| 7-Feb | Lakeland | 0 | MacEwan | 3 | 15-3, 15-2, 15-11 | |
| 7-Feb | Keyano | 0 | Grande Prairie | 3 | 15-4, 15-12, 7-15 | |
| 7-Feb | Medicine Hat | 3 | Briercrest | 1 | 15-9, 12-15, 15-6, 15-2 | |
| 7-Feb | Red Deer | 3 | Lethbridge | 0 | 15-6, 15-5, 15-10 | |
| 8-Feb | MacEwan | 3 | Lakeland | 0 | 15-13, 15-7, 15-5 | |
| 8-Feb | Keyano | 0 | Grande Prairie | 3 | 15-3, 15-6, 15-5 | |
| 8-Feb | Medicine Hat | 3 | Briercrest | 1 | 11-15, 15-6, 15-11, 16-14 | |
| 8-Feb | Red Deer | 3 | Lethbridge | 0 | 15-7, 15-5, 15-8 | |
| 13-Feb | NAIT | 3 | Keyano | 0 | 15-13, 15-2, 15-10 | |
| 14-Feb | Briercrest | 0 | Red Deer | 3 | 15-10, 15-0, 15-4 | |
| 14-Feb | Grande Prairie | 0 | MacEwan | 3 | 15-4, 15-12, 15-7 | |
| 14-Feb | Medicine Hat | 3 | SAIT | 1 | 15-12, 10-15, 15-10, 15-5 | |
| 14-Feb | Mount Royal | 3 | Lethbridge | 0 | 15-5, 15-7, 15-2 | |
| 14-Feb | NAIT | 3 | Keyano | 1 | 15-9, 15-9, 10-15, 15-8 | |
| 15-Feb | Briercrest | 0 | Red Deer | 3 | 15-1, 15-2, 15-8 | |
| 15-Feb | Grande Prairie | 1 | MacEwan | 3 | 15-13, 15-5, 12-15, 15-10 | |
| 15-Feb | Lethbridge | 0 | Mount Royal | 3 | 15-3, 15-3, 15-11 | |
| 15-Feb | SAIT | 0 | Medicine Hat | 3 | 15-8, 16-14, 15-8 | |
| 15-Feb | Lethbridge | 0 | Mount Royal | 3 | 15-3, 15-3, 15-11 | |
| 21-Feb | Red Deer | 3 | Mount Royal | 0 | 15-5, 16-14, 15-8 | |
| 21-Feb | Red Deer | 3 | Mount Royal | 0 | 15-5, 16-14, 15-8 | |
| 22-Feb | Mount Royal | 1 | Red Deer | 3 | 9-15, 15-3, 15-12, 15-8 | |
| ACAC Finals - Hosted by Mount Royal | ||||||
| Quarter Final | ||||||
| 28 Feb | Grande Prairie | 3 | Medicine Hat | 1 | N⁄A | |
| Quarter Final | ||||||
| 28 Feb | Mount Royal | 3 | NAIT | 1 | N⁄A | |
| 5th Place | ||||||
| 1 Mar | Medicine Hat | 3 | NAIT | 0 | N⁄A | |
| Semi Final #1 | ||||||
| 1 Mar | Red Deer | 3 | Grande Prairie | 1 | N⁄A | |
| Semi Final #2 | ||||||
| 1 Mar | MacEwan | 3 | Mount Royal | 0 | N⁄A | |
| Bronze Medal | ||||||
| 2 Mar | Mount Royal | 3 | Grande Prairie | 1 | N⁄A | |
| Gold Medal | ||||||
| 2 Mar | MacEwan | 3 | Red Deer | 1 | N⁄A | |
| MacEwan wins GOLD |