WOMEN'S VOLLEYBALL PLAYOFF LEADERS 2012⁄13
 
KILL LEADERS
  Name Team SP Kills AVG
Diggs, Porcha King's 10 51 5.10
Godlien, Shaynah NAIT 13 36 2.77
  Porisky, Madison GMU 13 36 2.77
Adolf, Amber RDC 9 34 3.78
  Campos, Georgina King's 10 34 3.40
  Cranston, Barb GPRC 11 34 3.09
Campbell, Christina GMU 13 33 2.54
  Wendel, Elly BC 11 33 3.00
Tymkow, Kelsey NAIT 15 32 2.13
10  Lange, Ashley LAKE 10 29 2.90
  Porta, Kate GPRC 11 29 2.64
12  Dueck, Tonya GPRC 11 28 2.55
  Kinsella, Cassidy GMU 12 28 2.33
14  Bolin, Kimberly GMU 13 27 2.08
  Sutter, Brooke RDC 9 27 3.00
 
 
DIG LEADERS
  Name Team SP Digs AVG
Hemsing, Jasmine NAIT 13 73 5.62
Popplestone, Laura LAKE 13 52 4.00
Bourne, Shael OC 10 45 4.50
  Tymkow, Kelsey NAIT 15 45 3.00
Douville, Jaden GMU 13 43 3.31
  Quinn, Maddi RDC 9 43 4.78
Peterson, Brooke BC 11 42 3.82
Abram, Olivia GPRC 11 41 3.73
  Birkland, Anita King's 10 41 4.10
10  Kinsella, Cassidy GMU 12 37 3.08
11  Martin, Rebecca GMU 13 35 2.69
  Porisky, Madison GMU 13 35 2.69
13  Hughes, Candice NAIT 12 33 2.75
  Kuzyk, Maegan NAIT 15 33 2.20
15  Adolf, Amber RDC 9 30 3.33
  Godlien, Shaynah NAIT 13 30 2.31
 
 
BLOCKS LEADERS
  Name Team SP Blocks AVG
Norman, Amy GPRC 11 12 1.09
  Saric, Jelena NAIT 15 12 0.80
Anderson, Erin BC 11 11 1.00
  Donaghy, Alex RDC 9 11 1.22
Bolin, Kimberly GMU 13 10 0.77
  Downing, Alyssa King's 10 10 1.00
  Hook, Jasey GMU 10 10 1.00
  Levorson, Layna OC 9 10 1.11
  Wendel, Elly BC 11 10 0.91
10  Wilson, Dakota OC 10 9 0.90
11  Bramall, Shelby RDC 9 8 0.89
  Laing, Michelle LAKE 10 8 0.80
  Voogd, Tara NAIT 13 8 0.62
14  Campbell, Christina GMU 13 7 0.54
  Grondin, Alyssa LAKE 12 7 0.58
  Munsterman, Danielle King's 10 7 0.70
 
 
SERVICE ACE LEADERS
  Name Team SP Aces AVG
Lundquist, Amanda BC 11 7 0.64
  Wendel, Elly BC 11 7 0.64
Anderson, Erin BC 11 6 0.55
  Donaghy, Alex RDC 9 6 0.67
  Dueck, Tonya GPRC 11 6 0.55
  Martin, Rebecca GMU 13 6 0.46
Adolf, Amber RDC 9 5 0.56
  Godlien, Shaynah NAIT 13 5 0.38
Carlyon, Jessica LAKE 10 4 0.40
  Ewasuk, Megan GMU 4 4 1.00
  Munsterman, Danielle King's 10 4 0.40
  Zacharias, Samantha BC 10 4 0.40
13  Antoniuk, Kennedy LAKE 13 3 0.23
  Campos, Georgina King's 10 3 0.30
  Fahlman, Sage OC 10 3 0.30
  Forrest-Drezet, Jordan GPRC 11 3 0.27
  Kinsella, Cassidy GMU 12 3 0.25
  Kuzyk, Maegan NAIT 15 3 0.20
  Lakey, Madison GMU 9 3 0.33
  Lange, Ashley LAKE 10 3 0.30
  Pellerin, Zoe NAIT 9 3 0.33
  Peterson, Starlet BC 11 3 0.27
  Snider, Telania OC 10 3 0.30
  Tymkow, Kelsey NAIT 15 3 0.20
  Voogd, Tara NAIT 13 3 0.23
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4657 of 4749)

This page is created with TreePad