CONCORDIA THUNDER
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Jon Celeste 21 17 48 0.355 37 104 0.356 24 34 0.706 9 67 76 3.6 47 54 46 0 22 169 8.0
5 Ethan Dixon 21 34 85 0.355 9 36 0.250 43 71 0.606 24 71 95 4.5 46 46 59 2 24 138 6.6
7 Rob Haack 21 18 46 0.298 32 122 0.262 35 46 0.761 7 35 42 2 28 28 31 3 26 167 8.0
8 Nathaniel Wojcicki 21 43 106 0.387 10 31 0.323 44 68 0.647 20 54 74 3.5 60 30 27 4 22 160 7.6
9 Gregory Gonnett 8 0 2 0.000 0 0 0.000 0 0 0.000 0 0 0 0 1 0 2 0 0 0 0.0
10 Anton Dixon 19 19 39 0.476 1 3 0.333 2 9 0.222 22 19 41 2.2 33 8 20 1 5 43 2.3
11 Ben Grimsrud 16 11 25 0.407 0 2 0.000 3 9 0.333 6 14 20 1.3 9 2 8 3 4 25 1.6
12 Andrew Youn 9 3 9 0.421 5 10 0.500 3 6 0.500 0 5 5 0.6 6 3 4 0 2 24 2.7
13 Dallas Wright 21 84 176 0.394 18 83 0.217 40 49 0.816 44 82 126 6 53 39 42 2 36 262 12.5
15 Milos Prijovic 20 125 262 0.457 18 51 0.353 82 107 0.766 59 152 211 10.6 56 31 85 7 32 386 19.3
23 Chris Stoltz 12 20 31 0.625 0 1 0.000 19 26 0.731 9 16 25 2.1 13 6 14 1 4 59 4.9
  Josh Drever 2 0 0 0.000 0 0 0.000 0 0 0.000 0 1 1 0.5 0 0 1 0 0 0 0.0
  Jamaal Bucknor 9 44 83 0.511 1 5 0.200 38 71 0.535 25 75 100 11.1 28 21 38 1 11 129 14.3
                                             
  TEAM                     11 81 92       20        
  Concordia 21 418 915 0.403 131 448 0.292 333 496 0.671 236 672 908 43.2 383 268 397 24 200 1562 74.4
 
 
 
PLAYOFFS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Jon Celeste 2 0 0 0.500 3 6 0.500 0 0 0.000 1 1 2 1 2 2 3 0 0 9 4.5
5 Ethan Dixon 2 6 17 0.318 1 5 0.200 3 6 0.500 3 5 8 4 7 5 8 0 5 18 9.0
7 Rob Haack 2 1 9 0.227 4 13 0.308 2 2 1.000 2 3 5 2.5 4 1 5 1 2 16 8.0
8 Nathaniel Wojcicki 2 5 16 0.294 0 1 0.000 0 1 0.000 4 3 7 3.5 8 3 1 1 1 10 5.0
10 Anton Dixon 2 0 0 0.000 0 0 0.000 0 0 0.000 0 4 4 2 3 2 0 1 1 0 0.0
11 Ben Grimsrud 2 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.0
12 Andrew Youn 1 1 3 0.333 0 0 0.000 0 0 0.000 0 0 0 0 1 0 0 0 0 2 2.0
13 Dallas Wright 2 12 24 0.433 1 6 0.167 2 2 1.000 4 7 11 5.5 9 3 3 1 2 29 14.5
15 Milos Prijovic 2 14 25 0.471 2 9 0.222 9 14 0.643 8 14 22 11 4 6 8 0 1 43 21.5
23 Chris Stoltz 2 0 2 0.000 0 0 0.000 2 2 1.000 0 0 0 0 1 0 2 1 0 2 1.0
                                             
  TEAM                     0 17 17       2        
  Concordia 2 39 96 0.368 11 40 0.275 18 27 0.667 22 54 76 38 39 22 32 5 12 129 64.5
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1493 of 4749)

This page is created with TreePad