Men's 2011-12 Hockey Results
Regular Season
Date | Away Team | Score | Home Team | Score | |
10⁄07⁄2011 | GMU | 1 | SAIT | 2 | |
10⁄07⁄2011 | PC | 0 | UA-AUG | 15 | |
10⁄07⁄2011 | BC | 1 | MRU | 9 | |
10⁄07⁄2011 | NAIT | 5 | CUCA | 2 | |
10⁄08⁄2011 | BC | 0 | MRU | 9 | |
10⁄08⁄2011 | CUCA | 3 | NAIT | 5 | |
10⁄08⁄2011 | UA-AUG | 6 | PC | 2 | |
10⁄08⁄2011 | SAIT | 4 | GMU | 3 | |
10⁄14⁄2011 | NAIT | 4 | UA-AUG | 3 | |
10⁄14⁄2011 | SAIT | 6 | BC | 2 | |
10⁄14⁄2011 | PC | 4 | CUCA | 3 | OT |
10⁄14⁄2011 | MRU | 3 | GMU | 1 | |
10⁄15⁄2011 | SAIT | 4 | BC | 1 | |
10⁄15⁄2011 | UA-AUG | 5 | NAIT | 3 | |
10⁄15⁄2011 | CUCA | 3 | PC | 1 | |
10⁄15⁄2011 | GMU | 0 | MRU | 3 | |
10⁄21⁄2011 | PC | 1 | SAIT | 7 | |
10⁄21⁄2011 | GMU | 3 | UA-AUG | 4 | |
10⁄21⁄2011 | NAIT | 1 | MRU | 3 | |
10⁄21⁄2011 | BC | 2 | CUCA | 5 | |
10⁄22⁄2011 | BC | 4 | CUCA | 5 | |
10⁄22⁄2011 | PC | 1 | SAIT | 6 | |
10⁄22⁄2011 | MRU | 1 | NAIT | 1 | OT |
10⁄22⁄2011 | UA-AUG | 5 | GMU | 3 | |
10⁄28⁄2011 | MRU | 4 | PC | 3 | OT |
10⁄28⁄2011 | NAIT | 5 | SAIT | 3 | |
10⁄28⁄2011 | UA-AUG | 10 | BC | 2 | |
10⁄28⁄2011 | CUCA | 3 | GMU | 7 | |
10⁄29⁄2011 | UA-AUG | 6 | BC | 3 | |
10⁄29⁄2011 | MRU | 4 | PC | 3 | |
10⁄29⁄2011 | SAIT | 4 | NAIT | 1 | |
10⁄29⁄2011 | GMU | 3 | CUCA | 3 | OT |
11⁄04⁄2011 | BC | 5 | PC | 5 | OT |
11⁄04⁄2011 | UA-AUG | 2 | MRU | 4 | |
11⁄04⁄2011 | SAIT | 12 | CUCA | 1 | |
11⁄04⁄2011 | NAIT | 4 | GMU | 3 | |
11⁄05⁄2011 | BC | 1 | PC | 4 | |
11⁄05⁄2011 | CUCA | 1 | SAIT | 5 | |
11⁄05⁄2011 | MRU | 2 | UA-AUG | 2 | OT |
11⁄09⁄2011 | SAIT | 2 | UA-AUG | 3 | OT |
11⁄11⁄2011 | GMU | 2 | PC | 4 | |
11⁄11⁄2011 | NAIT | 4 | BC | 0 | |
11⁄11⁄2011 | CUCA | 4 | MRU | 6 | |
11⁄12⁄2011 | NAIT | 6 | BC | 5 | |
11⁄12⁄2011 | MRU | 8 | CUCA | 1 | |
11⁄12⁄2011 | PC | 6 | GMU | 3 | |
11⁄18⁄2011 | PC | 1 | NAIT | 4 | |
11⁄18⁄2011 | MRU | 8 | SAIT | 4 | |
11⁄18⁄2011 | CUCA | 2 | UA-AUG | 8 | |
11⁄18⁄2011 | BC | 6 | GMU | 7 | |
11⁄19⁄2011 | BC | 2 | GMU | 6 | |
11⁄19⁄2011 | NAIT | 5 | PC | 3 | |
11⁄19⁄2011 | SAIT | 7 | MRU | 1 | |
11⁄19⁄2011 | UA-AUG | 5 | CUCA | 4 | OT |
11⁄25⁄2011 | CUCA | 3 | NAIT | 6 | |
11⁄25⁄2011 | UA-AUG | 2 | PC | 0 | |
11⁄25⁄2011 | MRU | 4 | BC | 2 | |
11⁄25⁄2011 | SAIT | 1 | GMU | 2 | |
11⁄26⁄2011 | MRU | 3 | BC | 2 | |
11⁄26⁄2011 | GMU | 2 | SAIT | 7 | |
11⁄26⁄2011 | PC | 2 | UA-AUG | 5 | |
11⁄26⁄2011 | NAIT | 3 | CUCA | 2 | |
12⁄02⁄2011 | GMU | 0 | NAIT | 5 | |
12⁄02⁄2011 | UA-AUG | 2 | SAIT | 3 | |
1⁄11⁄2012 | NAIT | 6 | UA-AUG | 0 | |
1⁄13⁄2012 | UA-AUG | 1 | NAIT | 1 | OT |
1⁄13⁄2012 | CUCA | 2 | PC | 2 | OT |
1⁄13⁄2012 | BC | 5 | SAIT | 3 | |
1⁄13⁄2012 | GMU | 2 | MRU | 3 | OT |
1⁄14⁄2012 | BC | 1 | SAIT | 4 | |
1⁄14⁄2012 | PC | 8 | CUCA | 2 | |
1⁄14⁄2012 | MRU | 5 | GMU | 3 | |
1⁄20⁄2012 | MRU | 5 | NAIT | 3 | |
1⁄20⁄2012 | SAIT | 5 | PC | 4 | |
1⁄20⁄2012 | CUCA | 11 | BC | 3 | |
1⁄20⁄2012 | UA-AUG | 8 | GMU | 2 | |
1⁄21⁄2012 | CUCA | 8 | BC | 5 | |
1⁄21⁄2012 | SAIT | 6 | PC | 4 | |
1⁄21⁄2012 | GMU | 3 | UA-AUG | 5 | |
1⁄21⁄2012 | NAIT | 0 | MRU | 5 | |
1⁄27⁄2012 | NAIT | 1 | SAIT | 4 | |
1⁄27⁄2012 | BC | 0 | UA-AUG | 7 | |
1⁄27⁄2012 | PC | 2 | MRU | 3 | |
1⁄27⁄2012 | GMU | 3 | CUCA | 4 | |
1⁄28⁄2012 | BC | 1 | UA-AUG | 7 | |
1⁄28⁄2012 | PC | 3 | MRU | 4 | OT |
1⁄28⁄2012 | SAIT | 4 | NAIT | 3 | |
1⁄28⁄2012 | CUCA | 7 | GMU | 4 | |
2⁄03⁄2012 | MRU | 5 | UA-AUG | 6 | OT |
2⁄03⁄2012 | PC | 4 | BC | 5 | |
2⁄03⁄2012 | SAIT | 2 | CUCA | 2 | OT |
2⁄03⁄2012 | NAIT | 2 | GMU | 3 | |
2⁄04⁄2012 | PC | 2 | BC | 3 | |
2⁄04⁄2012 | CUCA | 3 | SAIT | 2 | |
2⁄04⁄2012 | GMU | 2 | NAIT | 4 | |
2⁄04⁄2012 | UA-AUG | 2 | MRU | 3 | OT |
2⁄10⁄2012 | BC | 2 | NAIT | 11 | |
2⁄10⁄2012 | SAIT | 2 | UA-AUG | 6 | |
2⁄10⁄2012 | MRU | 8 | CUCA | 1 | |
2⁄10⁄2012 | PC | 3 | GMU | 1 | |
2⁄11⁄2012 | BC | 2 | NAIT | 3 | |
2⁄11⁄2012 | UA-AUG | 2 | SAIT | 7 | |
2⁄11⁄2012 | GMU | 6 | PC | 2 | |
2⁄11⁄2012 | CUCA | 2 | MRU | 9 | |
2⁄17⁄2012 | NAIT | 2 | PC | 2 | OT |
2⁄17⁄2012 | GMU | 4 | BC | 1 | |
2⁄17⁄2012 | SAIT | 2 | MRU | 2 | OT |
2⁄17⁄2012 | UA-AUG | 5 | CUCA | 1 | |
2⁄18⁄2012 | GMU | 6 | BC | 4 | |
2⁄18⁄2012 | MRU | 2 | SAIT | 4 | |
2⁄18⁄2012 | PC | 3 | NAIT | 8 | |
2⁄18⁄2012 | CUCA | 0 | UA-AUG | 5 |
Playoffs
Date | Away Team | Score | Home Team | Score | |
2⁄24⁄2012 | CUCA | 2 | NAIT | 3 | NAIT leads series 1-0 |
2⁄24⁄2012 | GMU | 3 | SAIT | 7 | SAIT leads series 1-0 |
2⁄25⁄2012 | NAIT | 2 | CUCA | 3 | Series tied 1-1 |
2⁄25⁄2012 | SAIT | 5 | GMU | 1 | SAIT wins series 2-0 |
2⁄26⁄2012 | CUCA | 1 | NAIT | 4 | NAIT wins series 2-1 |
3⁄01⁄2012 | SAIT | 6 | UA-AUG | 5 | SAIT leads series 1-0 |
3⁄02⁄2012 | NAIT | 2 | MRU | 5 | MRU leads series 1-0 |
3⁄03⁄2012 | UA-AUG | 8 | SAIT | 3 | Series tied 1-1 |
3⁄03⁄2012 | MRU | 3 | NAIT | 2 | 2OT MRC leads series 2-0 |
3⁄09⁄2012 | NAIT | 5 | MRU | 3 | MRC leads series 2-1 |
3⁄09⁄2012 | SAIT | 2 | UA-AUG | 4 | UA-AUG leads series 2-1 |
3⁄10⁄2012 | UA-AUG | 2 | SAIT | 1 | (OT) UA-AUG wins series 3-1 |
3⁄10⁄2012 | MRU | 1 | NAIT | 2 | Series tied 2-2 |
3⁄11⁄2012 | NAIT | 3 | MRU | 1 | NAIT wins series 3-2 |
3⁄16⁄2012 | NAIT | 1 | UA-AUG | 3 | UA-AUG leads series 1-0 |
3⁄17⁄2012 | UA-AUG | 5 | NAIT | 2 | UA-AUG leads series 2-0 |
3⁄22⁄2012 | NAIT | 2 | UA-AUG | 1 | (OT) UA-AUG leads series 2-1 |
3⁄23⁄2012 | UA-AUG | 3 | NAIT | 2 | (2OT) UA-AUG wins the series 3-1 |