Red Deer Queens
 
Name GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
J.Holton 15 15 334 22.3 1 0 0.0 231 129 55.8 129 76 58.9
A.Richard 16 16 249 15.6 84 35 41.7 106 52 49.1 53 40 76.4
D.Zaharko 16 16 176 11.0 40 16 40.0 102 46 45.1 50 36 72.0
K.Dejonge 11 11 137 12.5 13 6 46.2 121 48 39.7 36 23 63.9
J.Kelly 16 16 125 7.8 74 27 36.5 42 16 38.1 18 12 66.7
S.Leger 15 15 89 5.9 19 3 15.8 48 22 45.8 47 36 76.6
P.Guse 15 15 61 4.1 16 4 25.0 44 21 47.7 19 7 36.8
C.Dusterhoft 16 16 56 3.5 2 0 0.0 66 26 39.4 9 4 44.4
D.Berrgren 16 15 52 3.5 0 0 0.0 44 23 52.3 16 6 37.5
D.Frostad 16 13 29 2.2 1 0 0.0 18 6 33.3 20 17 85.0
T.Yakiwchuk 13 9 22 2.4 13 4 30.8 15 5 33.3 0 0 0.0
D.Orge 6 6 17 2.8 0 0 0.0 8 4 50.0 16 9 56.3
K.Hjertaas 14 10 17 1.7 8 2 25.0 6 2 33.3 13 7 53.8
Totals 16 16 1364 85.3 271 97 35.8 851 400 47.0 426 273 64.1
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1752 of 4749)

This page is created with TreePad