MEN'S HOCKEY LEAGUE LEADERS 2002⁄03
 
SCORING
 
Name Team GP Goals Assists Points
Taras Foremsky MRC 28 38 32 70
Brad McTavish MacEwan 28 16 37 53
Mark Odut SAIT 28 21 30 51
Mike Thompson MRC 26 21 27 48
Dustan Hientz NAIT 26 20 27 47
Ryan Carrigan CUCA 22 16 28 44
Jay Hamel MRC 28 13 31 44
Shane Frank SAIT 28 22 21 43
Jeremy Robinson RDC 27 12 27 39
Moe Halat MRC 25 8 31 39
Lonnie Letawsky AUC 25 18 20 38
Wes Reid MRC 28 18 20 38
Brent Gay SAIT 25 18 20 38
Craig Clare SAIT 23 17 21 38
Clint Lehune CUCA 28 10 28 38
Lonnie Granley AUC 26 15 22 37
Nigel Mullan BBC 28 13 24 37
Keith Trihart CUCA 28 14 21 35
Andy Penny NAIT 15 17 15 32
Jamie Marshall CUCA 26 14 18 32
Jeff Ainsworth NAIT 27 13 19 32
Wade Paterson MRC 24 9 23 32
 
GOALTENDERS
(min 504 minutes played)
Name Team GP MP GA GAA
Jay Ewasiuk MacEwan 21 1244 50 2.41
Brent Williams SAIT 10 601 26 2.60
Jamie McCaig CUCA 10 566 30 3.18
Jason Crossland RDC 13 623 35 3.37
Tony Kolewaski SAIT 18 1084 62 3.43
David Wood NAIT 13 685 41 3.59
Tim Barlow NAIT 17 950 59 3.73
Tyson Motz MRC 21 1127 75 3.99
Tim Hahn CUCA 16 833 57 4.11
Travis Harrington AUC 24 1448 104 4.31
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4485 of 4749)

This page is created with TreePad