WOMEN'S VOLLEYBALL

LAKELAND RUSTLERS

Regular Season

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Olivia Thomson  23 76 1 0.01 26 0.34 0 0.00 248 3.26 0 0.00
Bailee Weiler  20 57 84 1.47 64 1.12 13 0.23 79 1.39 24 0.42
Belle de Vries  16 26 25 0.96 1 0.04 3 0.12 35 1.35 2 0.08
Alyssa Grondin  22 72 116 1.61 5 0.07 14 0.19 41 0.57 54 0.75
Rae Sigurdson  24 80 33 0.41 767 9.59 32 0.40 118 1.48 9 0.11
Ahnika Kuse  22 74 232 3.14 4 0.05 38 0.51 165 2.23 20 0.27
Chelsea Thorpe  9 14 7 0.50 0 0.00 2 0.14 2 0.14 11 0.79
Avery Maginel  24 61 90 1.48 6 0.10 12 0.20 59 0.97 13 0.21
Brooklyn Boehm  14 29 40 1.38 0 0.00 4 0.14 12 0.41 5 0.17
Shelby Becker  22 74 187 2.53 4 0.05 18 0.24 204 2.76 13 0.18
Orianna Hyndman  9 14 5 0.36 0 0.00 6 0.43 6 0.43 2 0.14
Tawnee Dupuis  23 57 29 0.51 0 0.00 13 0.23 33 0.58 3 0.05
Chelsea Steinley  20 69 92 1.33 0 0.00 11 0.16 20 0.29 45 0.65
Hailee Mckenna  14 21 0 0.00 1 0.05 0 0.00 22 1.05 0 0.00
Totals 24 83 941 11.34 878 10.58 166 2.00 1044 12.58 201 2.42
 
 

Playoffs

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Olivia Thomson  3 11 0 0.00 2 0.18 0 0.00 24 2.18 0 0.00
Bailee Weiler  3 10 12 1.20 9 0.90 0 0.00 17 1.70 6 0.60
Belle De vries  2 3 2 0.67 0 0.00 0 0.00 2 0.67 0 0.00
Alyssa Grondin  3 11 8 0.73 0 0.00 6 0.55 9 0.82 12 1.09
Rae Sigurdson  3 11 3 0.27 83 7.55 1 0.09 25 2.27 0 0.00
Ahnika Kuse  3 11 34 3.09 3 0.27 3 0.27 48 4.36 4 0.36
Avery Maginel  3 9 10 1.11 0 0.00 1 0.11 10 1.11 0 0.00
Brooklyn Boehm  3 3 0 0.00 0 0.00 0 0.00 5 1.67 1 0.33
Shelby Becker  3 11 28 2.55 0 0.00 6 0.55 30 2.73 5 0.45
Tawnee Dupuis  2 6 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Chelsea Steinley  3 11 13 1.18 0 0.00 1 0.09 3 0.27 9 0.82
Hailee Mckenna  2 3 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Totals 3 11 110 10.00 97 8.82 18 1.64 173 15.73 37 3.36
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3963 of 4749)

This page is created with TreePad