BRIERCREST CLIPPERS
Regular Season
| Name | MP | SP | Kills | K⁄S | Assists | A⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
| Ethan Larsen | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Drew Harder | 19 | 50 | 20 | 0.40 | 6 | 0.12 | 0 | 0.00 | 57 | 1.14 | 1 | 0.02 |
| Mitchell Erickson | 24 | 88 | 236 | 2.68 | 29 | 0.33 | 32 | 0.36 | 161 | 1.83 | 14 | 0.16 |
| Caleb Schnitzer | 21 | 67 | 18 | 0.27 | 533 | 7.96 | 3 | 0.04 | 90 | 1.34 | 2 | 0.03 |
| Javier Alvarez | 20 | 69 | 63 | 0.91 | 16 | 0.23 | 14 | 0.20 | 70 | 1.01 | 28 | 0.41 |
| Jared Krogen | 23 | 83 | 12 | 0.14 | 26 | 0.31 | 6 | 0.07 | 196 | 2.36 | 2 | 0.02 |
| Emmitt Juul-Hansen | 17 | 52 | 13 | 0.25 | 287 | 5.52 | 4 | 0.08 | 53 | 1.02 | 10 | 0.19 |
| Karym Coleman | 11 | 35 | 60 | 1.71 | 3 | 0.09 | 7 | 0.20 | 47 | 1.34 | 9 | 0.26 |
| Jordan Schnitzer | 23 | 84 | 191 | 2.27 | 8 | 0.10 | 26 | 0.31 | 110 | 1.31 | 45 | 0.54 |
| Jadon Ward | 12 | 46 | 32 | 0.70 | 4 | 0.09 | 9 | 0.20 | 26 | 0.57 | 26 | 0.57 |
| Davis Borden | 11 | 19 | 5 | 0.26 | 0 | 0.00 | 1 | 0.05 | 3 | 0.16 | 3 | 0.16 |
| Jorge Morales | 3 | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Bryton Codd | 23 | 83 | 290 | 3.49 | 16 | 0.19 | 46 | 0.55 | 135 | 1.63 | 16 | 0.19 |
| TJ Ward | 11 | 22 | 18 | 0.82 | 0 | 0.00 | 1 | 0.05 | 11 | 0.50 | 3 | 0.14 |
| Totals | 24 | 89 | 958 | 10.76 | 928 | 10.43 | 149 | 1.67 | 960 | 10.79 | 159 | 1.79 |
Playoffs
| Name | MP | SP | Kills | K⁄S | Assists | SA⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
| Ethan Larsen | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Drew Harder | 2 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.25 | 0 | 0.00 |
| Mitchell Erickson | 2 | 7 | 4 | 0.57 | 2 | 0.29 | 3 | 0.43 | 6 | 0.86 | 3 | 0.43 |
| Caleb Schnitzer | 2 | 2 | 1 | 0.50 | 8 | 4.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Javier Alvarez | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Jared Krogen | 2 | 7 | 0 | 0.00 | 1 | 0.14 | 0 | 0.00 | 12 | 1.71 | 0 | 0.00 |
| Emmitt Juul-Hansen | 2 | 7 | 1 | 0.14 | 45 | 6.43 | 2 | 0.29 | 7 | 1.00 | 2 | 0.29 |
| Karym Coleman | 2 | 6 | 23 | 3.83 | 1 | 0.17 | 0 | 0.00 | 5 | 0.83 | 1 | 0.17 |
| Jordan Schnitzer | 2 | 7 | 10 | 1.43 | 0 | 0.00 | 1 | 0.14 | 6 | 0.86 | 4 | 0.57 |
| Jadon Ward | 2 | 7 | 3 | 0.43 | 1 | 0.14 | 1 | 0.14 | 5 | 0.71 | 2 | 0.29 |
| Davis Borden | 2 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 |
| Bryton Codd | 2 | 7 | 17 | 2.43 | 1 | 0.14 | 3 | 0.43 | 7 | 1.00 | 1 | 0.14 |
| Tj Ward | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Totals | 2 | 7 | 59 | 8.43 | 59 | 8.43 | 10 | 1.43 | 50 | 7.14 | 14 | 2.00 |