Augustana University College
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG Asst A⁄G OR DR R⁄G
Scott Plesuk 20 28 4 14.3% 258 105 40.7% 106 66 62.3% 288 14.40 25 1.25 69 149 10.90
Tom West 20 81 31 38.3% 122 52 42.6% 62 44 71.0% 241 12.05 54 2.70 10 21 1.55
Andy Johnston 19 38 10 26.3% 162 67 41.4% 69 44 63.8% 208 10.95 49 2.58 35 45 4.21
Sean Hamilton 18 22 6 27.3% 142 60 42.3% 84 57 67.9% 195 10.83 51 2.83 20 34 3.00
Mike Wedman 20 2 0 0.0% 127 54 42.5% 79 57 72.2% 165 8.25 11 0.55 34 37 3.55
Ken Cockshott 20 0 0 0.0% 146 70 47.9% 41 18 43.9% 158 7.90 13 0.65 42 40 4.10
Ryan Loney 10 0 0 0.0% 81 37 45.7% 41 27 65.9% 101 10.10 15 1.50 24 43 6.70
Jeff Berry 20 19 3 15.8% 79 29 36.7% 46 22 47.8% 89 4.45 76 3.80 19 21 2.00
Mike Babcock 20 14 5 35.7% 40 19 47.5% 10 7 70.0% 60 3.00 14 0.70 3 10 0.65
Darcy Lindberg 16 4 0 0.0% 30 19 63.3% 14 10 71.4% 48 3.00 10 0.63 8 12 1.25
Scott Lemon 20 5 2 40.0% 30 10 33.3% 20 13 65.0% 39 1.95 56 2.80 11 20 1.55
Trevor Cleveland 14 11 3 27.3% 20 7 35.0% 17 12 70.6% 35 2.50 5 0.36 6 3 0.64
Barnaby Provost 10 0 0 0.0% 24 8 33.3% 7 4 57.1% 20 2.00 5 0.50 9 6 1.50
Nicholas Phelan 6 0 0 0.0% 8 2 25.0% 2 2 100.0% 6 1.00 2 0.33 5 6 1.83
Team Totals 20 224 64 28.6% 1269 539 42.5% 598 383 64.0% 1653 82.65 386 19.30 295 447 37.10
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1694 of 4749)

This page is created with TreePad