WOMEN'S BASKETBALL LEAGUE LEADERS 2005⁄06

 

SCORING LEADERS - POINTS - NORTH DIVISION
Player Team GP FGM 3PM FTM Pts Avg⁄G
Duinker, Melissa GPRC 24 167 33 119 486 20.3
Francis, Lisa NAIT 23 131 12 43 317 13.8
de Klerk, Maia TKUC 24 137 2 48 324 13.5
  Seemann, Jen GPRC 24 112 2 98 324 13.5
Beach, Katey LC 24 107 13 84 311 13.0
Sperling, Stacey TKUC 24 102 49 39 292 12.2
Pigford, Ashlee MacEw 24 102 4 61 269 11.2
Nealon, Ashley CUCA 24 83 0 102 268 11.2
Penner, Cassie MacEw 24 109 12 31 261 10.9
10  Weber, Amanda GPRC 21 80 3 55 218 10.4
11  Martinson, Alana AUG 24 79 35 50 243 10.1
12  Laffitte, Themis TKUC 24 92 10 46 240 10.0
13  Marcinkoski, Heidi AUG 24 103 2 31 239 10.0
14  Mercier, Erin AUG 18 50 10 61 171 9.5
15  Barrett, Katie CUCA 21 71 29 23 194 9.2
 
SCORING LEADERS - POINTS - SOUTH DIVISION
Player Team GP FGM 3PM FTM Pts Avg⁄G
Hilton, Ashley MRC 20 109 2 66 286 14.3
Griffith, Tara LCC 19 81 21 66 249 13.1
Anderson, Beth LCC 19 72 23 58 225 11.8
Guenther, Jessica RDC 20 66 8 47 187 9.4
Decock, Miriam BC 20 64 20 38 186 9.3
Jekabson, Whitney SAIT 19 58 0 60 176 9.3
Paterson, Brittany MRC 19 65 26 17 173 9.1
Campbell, Laura LCC 20 46 4 75 171 8.6
Svarich, Natalie SAIT 20 69 7 24 169 8.5
10  Tomczyk, Claire MHC 20 53 7 51 164 8.2
11  Jones, Cori MHC 20 59 1 37 156 7.8
12  Hartshorn, Rebecca MHC 20 50 32 23 155 7.8
13  Becking, Leanne SAIT 20 54 18 22 148 7.4
14  Galbraith, Talia SAIT 19 50 9 31 140 7.4
15  Jackson, Nadeane MRC 15 40 12 18 110 7.3

 

REBOUND LEADERS - NORTH DIVISION
 #  Player Team GP OR DR TR Avg⁄G
Seemann, Jen GPRC 24 67 184 251 10.5
Pigford, Ashlee MacEw 24 96 121 217 9.0
Marcinkoski, Heidi AUG 24 74 125 199 8.3
de Klerk, Maia TKUC 24 77 98 175 7.3
Frost, Danielle TKUC 24 74 96 170 7.1
Smith, Hilary TKUC 24 59 93 152 6.3
Ariss, Janet CUCA 24 43 107 150 6.3
  Nealon, Ashley CUCA 24 81 69 150 6.3
Francis, Lisa NAIT 23 42 96 138 6.0
10  Duinker, Melissa GPRC 24 27 90 117 4.9
11  Beach, Katey LC 24 38 76 114 4.8
12  Lieverse, Loretta GPRC 24 53 59 112 4.7
13  Bredo, Holly NAIT 24 42 68 110 4.6
  DePaoli, Caileen MacEw 24 51 59 110 4.6
15  Penner, Cassie MacEw 24 36 71 107 4.5
 
REBOUND LEADERS - SOUTH DIVISION
 #  Player Team GP OR DR TR Avg⁄G
Guenther, Jessica RDC 20 51 141 192 9.60
Jones, Cori MHC 20 49 99 148 7.40
Tomczyk, Claire MHC 20 33 83 116 5.80
Nesbitt, Claire LCC 20 42 72 114 5.70
Gatey, Jenna BC 20 40 73 113 5.65
Anderson, Michelle MRC 18 42 59 101 5.61
Jekabson, Whitney SAIT 19 44 60 104 5.47
Dellman, Rebecca BC 20 33 76 109 5.45
Svarich, Natalie SAIT 20 35 66 101 5.05
10  Hooper, Janene LCC 20 39 56 95 4.75
11  Hilton, Ashley MRC 20 48 46 94 4.7
12  Krucik, Jaclyn SAIT 15 26 44 70 4.67
13  Schaufele, Erin BC 16 21 52 73 4.56
14  Griffith, Tara LCC 19 14 65 79 4.16
15  Woodward, Lindsay MHC 20 27 56 83 4.15

 

ASSIST LEADERS - NORTH DIVISION
Player Team G NO Avg⁄G
Laffitte, Themis TKUC 24 101 4.21
Duinker, Melissa GPRC 24 89 3.71
Tang, Irene TKUC 24 84 3.50
Watson, Karen NAIT 20 68 3.40
Beach, Katey LC 24 76 3.17
Deuchar, Katie AUG 24 66 2.75
Ariss, Janet CUCA 24 62 2.58
Reaney, Shavaun MacEw 23 59 2.57
Leclair, Danielle MacEw 23 58 2.52
10  Weber, Amanda GPRC 21 51 2.43
11  Mercier, Erin AUG 18 43 2.39
12  Barrett, Katie CUCA 21 48 2.29
13  McMaster, Misty LC 18 41 2.28
14  Marcinkoski, Heidi AUG 24 54 2.25
  Penner, Cassie MacEw 24 54 2.25
  Weisbrot, Kayley CUCA 24 54 2.25
 
ASSIST LEADERS - SOUTH DIVISION
Player Team G NO Avg⁄G
Griffith, Tara LCC 19 124 6.53
Tomczyk, Claire MHC 20 129 6.45
Galbraith, Talia SAIT 19 71 3.74
Vogt, Danielle MRC 20 59 2.95
Woodward, Lindsay MHC 20 52 2.6
Paterson, Brittany MRC 19 48 2.53
Guenther, Jessica RDC 20 47 2.35
Erichsen, Kahle MRC 20 45 2.25
Bastura, Kailey RDC 19 42 2.21
10  Jackson, Nadeane MRC 15 33 2.2
  Simpson, Rhonda BC 20 44 2.2
12  Becking, Leanne SAIT 20 42 2.1
13  Gill, Jessica MRC 18 37 2.06
14  Anderson, Beth LCC 19 39 2.05
15  Wray, Julie RDC 20 39 1.95
 
PLAYOFFS
Player Team G NO Avg⁄G
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
 
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4447 of 4749)

This page is created with TreePad