OLDS COLLEGE BRONCOS
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
5 Gavin Pittman 20 12 32 0.345 8 26 0.308 7 10 0.700 6 24 30 1.5 27 24 42 0 3 55 2.8
6 Sam Kirkness 20 18 55 0.370 53 137 0.387 27 36 0.750 12 18 30 1.5 36 24 24 0 12 222 11.1
7 Jason Nysten 20 32 77 0.410 0 1 0.000 21 52 0.404 28 47 75 3.8 42 14 31 5 23 85 4.3
8 Connor Williams 18 14 27 0.519 0 0 0.000 4 7 0.571 11 17 28 1.6 24 5 9 2 5 32 1.8
9 Liban Abdi-Aziz 20 49 143 0.304 14 64 0.219 19 30 0.633 16 42 58 2.9 28 44 66 2 26 159 8.0
10 Mitch Smith 18 58 114 0.504 0 1 0.000 23 38 0.605 23 39 62 3.4 32 23 31 6 16 139 7.7
11 Colton Short 20 76 157 0.478 0 2 0.000 40 55 0.727 47 77 124 6.2 48 27 38 9 26 192 9.6
14 Brayden Ostermann 17 24 60 0.397 3 8 0.375 13 19 0.684 27 46 73 4.3 57 13 18 9 12 70 4.1
15 Ibrahim Aden 18 34 101 0.315 39 131 0.298 31 41 0.756 8 55 63 3.5 36 20 55 1 22 216 12.0
20 Jon Lichtman 13 9 21 0.444 3 6 0.500 7 13 0.538 2 13 15 1.2 14 18 27 0 6 34 2.6
21 Matt Deng 20 15 57 0.297 18 54 0.333 7 8 0.875 5 19 24 1.2 26 8 13 0 5 91 4.5
23 Trey Wilson 20 19 58 0.322 0 1 0.000 13 19 0.684 35 63 98 4.9 29 7 16 51 6 51 2.5
  Gajiok Solomon 5 2 15 0.286 10 27 0.370 9 10 0.900 2 10 12 2.4 5 16 6 2 7 43 8.6
  Guil Netto 1 0 0 0.000 0 0 0.000 0 0 0.000 0 1 1 1.0 1 0 0 0 1 0 0.0
                                             
  TEAM                     4 145 149       31        
  Olds College 20 362 917 0.371 148 458 0.323 221 338 0.654 226 616 842 42.1 405 246 407 87 203 1389 69.5
 
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1502 of 4749)

This page is created with TreePad