RED DEER KINGS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Jonah Gilham 24 19 0.79 2 0.08 13 0.54 8 0.33
Parker Maris 54 1 0.02 0 0.00 0 0.00 128 2.37
Mike Goertz 23 3 0.13 2 0.09 1 0.04 6 0.26
Sam Brisbane 52 26 0.50 23 0.44 15 0.29 81 1.56
Clark Spencer 24 10 0.42 1 0.04 2 0.08 10 0.42
Tim Finnigan 56 195 3.48 31 0.55 22 0.39 72 1.29
Kashtin De Souza 14 7 0.50 2 0.14 0 0.00 12 0.86
Anthony Finnigan 27 17 0.63 1 0.04 1 0.04 15 0.56
Braden O'Toole 57 155 2.72 21 0.37 13 0.23 73 1.28
Keaton Reid 13 3 0.23 1 0.08 3 0.23 20 1.54
Chris Jones 57 110 1.93 7 0.12 8 0.14 108 1.89
Chris Osborn 57 116 2.04 23 0.40 34 0.60 42 0.74
Justin Lukacs 43 49 1.14 2 0.05 16 0.37 12 0.28
TOTALS 58 711 12.26 116 2.00 124 2.13 587 10.12
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Parker Maris 10 0 0.00 1 0.10 0 0.00 17 1.70
Mike Goertz 2 0 0.00 0 0.00 0 0.00 0 0.00
Sam Brisbane 10 5 0.50 3 0.30 3 0.30 34 3.40
Clark Spencer 1 0 0.00 0 0.00 0 0.00 0 0.00
Tim Finnigan 10 35 3.50 5 0.50 2 0.20 15 1.50
Kashtin De Souza 1 0 0.00 0 0.00 0 0.00 0 0.00
Anthony Finnigan 10 0 0.00 0 0.00 0 0.00 0 0.00
Braden O'Toole 10 36 3.60 4 0.40 4 0.40 6 0.60
Chris Jones 10 15 1.50 0 0.00 3 0.30 19 1.90
Chris Osborn 10 20 2.00 4 0.40 7 0.70 2 0.20
Justin Lukacs 10 17 1.70 1 0.10 3 0.30 2 0.20
TOTALS 10 128 12.80 18 1.80 22 2.20 95 9.50
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3589 of 4749)

This page is created with TreePad