THE KING'S UNIVERSITY COLLEGE EAGLES

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Laura Almas 60 25 0.42 2 0.03 0 0.00 119 1.98
Teresa Bokenfohr 44 30 0.68 7 0.16 7 0.16 24 0.55
Jordyn Brandsma 38 18 0.47 2 0.05 1 0.03 41 1.08
Jenn Clayton 70 109 1.56 11 0.16 9 0.13 126 1.80
Chelsea Markowski 56 89 1.59 14 0.25 7 0.12 102 1.82
Megan Olivier 37 26 0.70 11 0.30 11 0.30 22 0.59
Kimberlee Paul 72 184 2.56 12 0.17 49 0.68 82 1.14
Oriana Pysyk 65 204 3.14 13 0.20 8 0.12 199 3.06
Aidyn Rayment 40 13 0.33 2 0.05 0 0.00 38 0.95
Melanie Reize 6 1 0.17 1 0.17 1 0.17 3 0.50
Staci Stanic 8 3 0.38 0 0.00 0 0.00 2 0.25
Sandra Veikle 62 22 0.35 7 0.11 2 0.03 210 3.39
Sarah Veikle 74 47 0.64 17 0.23 16 0.22 182 2.46
Julia Verhoeff 6 0 0.00 0 0.00 0 0.00 4 0.67
Totals: 74 771 10.42 99 1.34 111 1.50 1154 15.59
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Laura Almas 16 14 0.88 1 0.06 0 0.00 16 1.00
Teresa Bokenfohr 16 13 0.81 2 0.12 3 0.19 10 0.62
Jordyn Brandsma 12 3 0.25 2 0.17 1 0.08 11 0.92
Jenn Clayton 14 23 1.64 3 0.21 4 0.29 22 1.57
Chelsea Markowski 16 19 1.19 2 0.12 4 0.25 31 1.94
Kimberlee Paul 16 50 3.13 5 0.31 14 0.88 9 0.56
Oriana Pysyk 13 57 4.38 1 0.08 2 0.15 31 2.38
Aidyn Rayment 3 1 0.33 1 0.33 0 0.00 3 1.00
Melanie Reize 1 0 0.00 0 0.00 0 0.00 1 1.00
Staci Stanic 3 0 0.00 0 0.00 0 0.00 1 0.33
Sandra Veikle 16 0 0.00 0 0.00 0 0.00 30 1.88
Sarah Veikle 16 8 0.50 4 0.25 0 0.00 31 1.94
Julia Verhoeff 3 1 0.33 0 0.00 0 0.00 1 0.33
Totals: 16 189 11.81 21 1.31 28 1.75 197 12.31
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4094 of 4749)

This page is created with TreePad