MEN'S BASKETBALL LEAGUE LEADERS 1993⁄94
 
SCORING - POINTS
 
Name GE GP Pts Ave 3A 3M 3P% 2A 2M 2P% 1A 1M 1P% OR DR A
C. Brinnen, GPRC 16 16 332 20.8 62 32 51.6 164 87 53.0 81 62 76.5 60 78 35
S. Holt, LCC 16 16 330 20.6 58 21 36.2 184 98 53.3 95 71 74.7 24 64 68
R. Hansuk, NAIT 16 16 310 19.4 98 39 39.8 179 69 38.5 74 55 74.3 9 33 43
C. Maffia, LCC 16 16 293 18.3 25 10 40.0 189 100 52.9 92 63 68.5 27 58 49
D. John, SAIT 16 16 280 17.5 10 3 30.0 241 109 45.2 81 53 65.4 59 69 48
B. Layton, MRC 16 16 278 17.4 46 15 32.6 167 83 49.7 95 67 70.5 35 32 43
M. Schmidt, GMCC 16 16 267 16.7 56 23 41.1 160 68 42.5 83 62 74.5 23 58 30
A. Gibb, LCC 16 16 262 16.4 91 37 40.7 93 36 38.7 92 79 85.9 11 41 73
J. Mueller, GPRC 16 16 253 15.8 42 19 45.2 149 76 51.0 52 44 84.6 12 39 50
C. Boodram, NAIT 16 16 248 15.5 28 13 46.4 145 73 50.3 94 63 67 51 48 28
R. Seeman, MHC 16 16 246 15.4 8 2 25.0 178 96 53.9 75 48 64 46 57 24
K. Moser, GMCC 16 16 241 15.1 1 0 0.0 156 85 54.5 89 71 75.3 26 36 6
C. Harrison, MHC 16 16 224 14 47 13 27.6 143 74 51.7 58 37 63.8 25 83 32
D. Williams, RDC 16 16 214 13.4 17 7 41.2 142 72 50.7 70 49 70 48 89 20
S. Buban, AUC 16 15 207 13.8 0 0 0.0 130 70 53.8 114 67 58.8 39 71 14
C. Look, MRC 16 16 207 12.9 90 32 35.6 76 40 52.6 37 31 83.8 22 42 21
S. Bouzaara, SAIT 16 16 207 12.9 72 24 33.3 123 44 35.8 76 47 61.8 18 25 41
J. Chalifoux, RDC 14 14 206 14.7 76 21 45.7 110 43 39.1 75 57 76 9 27 71
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4389 of 4749)

This page is created with TreePad