MOUNT ROYAL COUGARS
 
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Danica Rybachuk 18 46 93 0.429 36 98 0.367 31 43 0.721 13 34 47 2.6 27 40 37 1 28 231 12.8
5 Jessica Comfort 16 20 50 0.393 15 39 0.385 16 27 0.593 12 17 29 1.8 31 30 39 0 34 101 6.3
6 India Ashboth 16 15 46 0.326 0 0 0.000 6 10 0.600 11 13 24 1.5 26 5 18 4 7 36 2.3
7 Emily Larson 18 58 146 0.370 30 92 0.326 59 78 0.756 10 55 65 3.6 11 53 40 3 27 265 14.7
8 Nikki Golding 9 17 41 0.357 8 29 0.276 7 15 0.467 5 13 18 2.0 7 5 10 2 11 65 7.2
9 Jorgia Van De Sype 2 0 0 0.000 0 1 0.000 0 0 0.000 0 0 0 0.0 0 1 0 0 0 0 0.0
10 Kristen Docherty 18 41 101 0.378 1 10 0.100 34 50 0.680 37 72 109 6.1 42 20 29 4 21 119 6.6
11 Katie Pearson 18 29 66 0.399 26 72 0.361 33 51 0.647 11 34 45 2.5 35 40 37 0 20 169 9.4
12 Kari Youmans 18 48 82 0.552 5 14 0.357 20 31 0.645 33 51 84 4.7 49 11 33 3 6 131 7.3
14 Carrie Campbell-Pickering 14 41 91 0.426 2 10 0.200 24 34 0.706 28 33 61 4.4 39 14 30 4 18 112 8.0
15 Heather Michaluk 3 4 5 0.571 0 2 0.000 0 0 0.000 1 5 6 2.0 3 0 1 0 1 8 2.7
15 Anna-Lise Posein 9 11 26 0.367 0 4 0.000 4 10 0.400 13 40 53 5.9 22 4 14 4 6 26 2.9
22 Evan Hudson 18 29 71 0.400 1 4 0.250 16 34 0.471 22 63 85 4.7 41 16 35 0 14 77 4.3
                                             
  TEAM                     28 91 119       18        
  MRU 18 359 818 0.405 124 375 0.331 250 383 0.653 224 521 745 41.4 334 239 341 25 208 1340 74.4
 
 
 
PLAYOFFS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Danica Rybachuk 4 5 15 0.441 10 19 0.526 4 8 0.500 2 10 12 3.0 2 6 8 0 9 44 11.0
5 Jessica Comfort 4 8 15 0.400 2 10 0.200 5 8 0.625 0 7 7 1.8 7 11 14 0 6 27 6.8
6 India Ashboth 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0
7 Emily Larson 4 11 26 0.341 4 18 0.222 15 18 0.833 5 5 10 2.5 4 20 10 0 5 49 12.3
8 Nikki Golding 4 6 14 0.400 2 6 0.333 5 6 0.833 2 5 7 1.8 7 4 2 1 6 23 5.8
9 Jorgia Van De Sype 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0
10 Kristen Docherty 4 4 17 0.211 0 2 0.000 3 6 0.500 8 16 24 6.0 15 6 10 0 2 11 2.8
11 Katie Pearson 4 3 12 0.324 8 22 0.364 9 15 0.600 1 14 15 3.8 11 7 9 0 1 39 9.8
12 Kari Youmans 4 10 18 0.571 2 3 0.667 3 6 0.500 6 14 20 5.0 9 2 12 0 1 29 7.3
14 Carrie Campbell-Pickering 4 13 29 0.438 1 3 0.333 3 6 0.500 7 16 23 5.8 16 2 12 3 6 32 8.0
15 Anna-Lise Posein 1 6 9 0.667 0 0 0.000 1 2 0.500 1 4 5 5.0 2 1 2 0 0 13 13.0
22 Evan Hudson 4 4 13 0.308 0 0 0.000 2 5 0.400 1 5 6 1.5 6 1 7 1 0 10 2.5
                                             
  TEAM                     2 8 10       1        
  MRU 4 70 168 0.394 29 83 0.349 50 80 0.625 35 104 139 34.8 79 60 87 5 36 277 69.3
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2099 of 4749)

This page is created with TreePad