Round 1 | Quarter Finals | Semi Finals | Finals | Winner | |
1 | Jake Perry [1] | ||||
Grace Box | |||||
Jake Perry [1] | |||||
Grace Box | |||||
2 | Bye | ||||
Jake Perry [1] | |||||
Grace Box | |||||
3 | Andrew James | 21-7 21-9 | |||
Brianna Berthiune | |||||
Andrew James | |||||
Brianna Berthiune | |||||
4 | Kevin Chau | 22-20 21-15 | |||
Michelle Luong | |||||
Jake Perry [1] | |||||
Grace Box | |||||
5 | Jonathn Chang [3⁄4] | 21-12 21-17 | |||
Natalie Neumann | |||||
Jonathn Chang [3⁄4] | |||||
Natalie Neumann | |||||
6 | Bye | ||||
Jonathn Chang [3⁄4] | |||||
Natalie Neumann | |||||
Greg Buckley | 21-14 21-19 | ||||
7 | Ashley Dixon | ||||
Kevin Visser | |||||
Ellexis Lathan | |||||
Kevin Visser | 24-22 21-17 | ||||
8 | Ellexis Lathan | ||||
Joe Vandervet [2] | |||||
Sinead Cheah | |||||
Tanner Grusie | 21-15 17-21 21-17 | ||||
9 | Anna Hackman | ||||
Mark Brown | |||||
Laura Fong | |||||
Mark Brown | 21-6 21-17 | ||||
10 | Laura Fong | ||||
Mark Brown | |||||
Laura Fong | |||||
Bye | 21-12 21-12 | ||||
11 | Pong Praseutsith [3⁄4] | ||||
Paige Currah | |||||
Pong Praseutsith [3⁄4] | |||||
Paige Currah | |||||
12 | Joe Vandervet [2] | ||||
Sinead Cheah | |||||
Peter Dushenski | 21-12 21-12 | ||||
Samantha Wong | |||||
13 | Nicholas Bonkowsky | ||||
Kelli Mclarty | |||||
Nicholas Bonkowsky | 21-19 21-14 | ||||
Kelli Mclarty | |||||
14 | Joe Vandervet [2] | ||||
Sinead Cheah | |||||
Bye | 21-10 21-9 | ||||
Joe Vandervet [2] | |||||
15 | Sinead Cheah | ||||
Joe Vandervet [2] | |||||
Sinead Cheah | |||||
16 | |||||
3rd Place | ||
1 | Jonathn Chang [3⁄4] | |
Natalie Neumann | ||
Jonathn Chang [3⁄4] | ||
Natalie Neumann | ||
2 | Mark Brown | 21-17 21-13 |
Laura Fong | ||
Consolation
Quarter Finals | Semi Finals | Finals | Winner | |
1 | Bye | |||
Kevin Chau | ||||
Michelle Luong | ||||
2 | Kevin Chau | |||
Michelle Luong | ||||
Greg Buckley | ||||
Ashley Dixon | ||||
3 | Bye | 21-15 21-16 | ||
Greg Buckley | ||||
Ashley Dixon | ||||
4 | Greg Buckley | |||
Ashley Dixon | ||||
Greg Buckley | ||||
Ashley Dixon | ||||
5 | Tanner Grusie | 11-21 21-15 21-19 | ||
Anna Hackman | Tanner Grusie | |||
Anna Hackman | ||||
6 | Bye | |||
Peter Dushenski | ||||
Samantha Wong | ||||
Peter Dushenski | 21-18 15-21 21-18 | |||
7 | Samantha Wong | Peter Dushenski | ||
Samantha Wong | ||||
8 | Bye |