NAIT Ooks
 
Name GP FGA FGM FG% FTA FTM FT% PPG Pts
Scott McLaren 16 159 81 0.509 85 53 0.624 13.4 215
Jim Barnet 16 163 64 0.393 52 33 0.635 10.1 161
Bill Rehlau 16 212 74 0.349 17 12 0.706 10.0 160
Luc Naccarato 16 131 52 0.397 42 34 0.810 8.6 138
Michael Klein 16 104 47 0.452 12 6 0.500 6.3 100
Darrel Ziehr 16 97 34 0.351 41 32 0.780 6.3 100
Chris Persson 16 35 9 0.257 25 14 0.560 2.0 32
David Whiteley 16 28 10 0.357 7 2 0.286 1.4 22
Chris Lamb 11 17 7 0.412 14 7 0.500 1.9 21
Michael Kelly 16 19 7 0.368 13 4 0.308 1.1 18
Greg Haryett 14 21 6 0.286 11 4 0.364 1.1 16
Denis Dixon 16 20 6 0.300 3 1 0.333 0.8 13
Totals 16 1006 397 0.395 322 202 0.627 62.3 996
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1866 of 4749)

This page is created with TreePad